Voting Record
Date | Bylaw/Motion/Report No. | Issue | Vote | Outcome | All Votes |
---|---|---|---|---|---|
Nov. 15, 2021 | EC2021-1525 | Climate Change Emergency Declaration | NO | ||
Nov. 23, 2021 | C2021-1436 | Budget Deliberations: Increased Police Funding | YES | ||
Nov. 23, 2021 | C2021-1436 | Budget Deliberations: 3.88% Tax Increase | NO | ||
Dec. 20, 2021 | C2021-1705 | Vote to Block my Proposal Wage Freeze for Council | NO | ||
Jan. 12, 2022 | C2022-1705 | Restart Arena Negotiations | YES | ||
Jan. 18, 2022 | 5M2022 | Taxpayer Subsidized Councillor Security | NO | ||
Feb. 9, 2022 | CD2022-0221 | Calgary Vaccine Passport Program | NO | ||
Feb. 15, 2022 | 9M2022 | Face Mask Repeal Bylaw | YES | ||
Mar. 30. 2022 | C2022-0317 | 3.61% Tax Rate Increase Finalization for 2022 | NO | ||
Mar. 30, 2022 | C2022-0361 | Climate Advisory Committee | NO | ||
Mar. 30, 2022 | C2022-0416 | Quebec's Bill 21 | NO | ||
Jul. 5, 2022 | CD2022-0465 | $88 Billion Climate Change Strategy | NO | ||
Jul. 26, 2022 | 103D2022 | Approval of New Subdivisions | YES | ||
Oct. 4, 2022 | CD2022-0985 | Single Use Items Bylaw (Grocery Bag Fee) | NO | ||
Oct. 5, 2022 | 56P2022 | New Land Use District "Housing Grade Oriented" | NO | ||
Dec. 14, 2022 | EC2022-1338 | Electric Buses | NO | ||
Mar. 14, 2023 | CD2023-0226 | Public Art Policy | NO | ||
Mar. 14, 2023 | EC2023-0102 | Revised Downtown Calgary Development Incentive Program | NO | ||
May. 25, 2023 | EC2023-0640 | Canada Day Celebrations and Fireworks | YES | ||
Jun. 20, 2023 | 32P2023 | Heritage Communities Local Area Plan | NO | ||
Sep. 16, 2023 | CD2023-0749 | Calgary Housing Strategy | NO | ||
Sep. 16, 2023 | CD2023-0749 | Temporary Housing Program | NO | ||
Oct. 17, 2023 | CD2023-0896 | Public Transit Safety Strategy | YES | ||
Nov. 22, 2023 | 11B2023 | Property Tax Hike for 2024 Budget | NO | ||
Jan. 10, 2024 | IP2024-0065 | Sale of Park Land by Glenmore Landing | NO | ||
Jan. 30, 2024 | 1H2023 | Single-Use Items Bylaw Repeal Initialization | YES | ||
Mar. 13, 2024 | EC2024-0373 | Blanket Upzoning Referendum 2025 Municipal Election | YES | ||
Apr. 30, 2024 | EC2024-0528 | Non-Citizens Voting in Municipal Elections | NO | ||
May. 7, 2024 | 2H2024 | Single-Use Items Bylaw Repeal Finalization | YES | ||
May. 14, 2024 | 21P2024 | Blanket Upzoning | NO | ||
Oct. 8, 2024 | C2024-1131 | Inglewood Pool Closure | NO | ||
Oct. 30, 2024 | EC2024-1137 | Closure of Sheldon Chumir | YES | ||
Nov. 22, 2024 | C2024-1097 | Budget 2025 | NO |
Carried 9-6 |
|
Dec. 5, 2024 | CPC2024-1067 | Glenmore Landing Redevelopment Land Use Redesignation | NO | ||
Dec. 5, 2024 | CPC2024-1120 | Bowness Affordable Housing Land Use Redesignation | NO | ||
Jan. 14, 2025 | C2025-0104 | Council Salary Freeze | YES | ||
Feb. 4, 2025 | 20P2025, 21P2025, 22P2025 | Increased Density in Local Area Plans | NO | ||
Mar. 18, 2025 | EC2025-0309 | Roadside Naturalization and Mowing Reduction | NO |