Business Improvement Area (BIA) Budgets
Each BIA works with its business members to set priorities that are reflected in an annual budget submitted to and approved by Council. The approved budget determines the amount of an annual BIA tax that is collected from all businesses within a BIA’s boundary by The City of Calgary and then transferred back in full to the BIA to fund operations. During the year, BIAs may also apply for, and be awarded, additional grant funds to support programs and activities.
For more information on specific budgets, please contact the respective BIA.
For information on how BIA tax rates and BIA tax bills are calculated please refer to our page on BIA tax rates.
2024 BIA Budgets
BUSINESS IMPROVEMENT AREA | NUMBER OF BUSINESSES (*as of January 2024) | 2024 Budget |
---|---|---|
307 | $380,000 | |
58 | $50,100 | |
144 | $110,000 | |
2341 | $2,000,000 | |
317 | $250,000 | |
415 | $250,000 | |
198 | $185,200 | |
292 | $100,000 | |
207 | $306,500 | |
396 | $453,800 | |
233 | $306,450 | |
183 | $220,000 | |
117 | $95,000 | |
700 | $660,000 | |
314 | $444,369 |
*Please note the number of businesses per BIA is as of January 2024 and is subject to change.
2023 BIA Budgets
2023 BIA Budgets
BUSINESS IMPROVEMENT AREA | NUMBER OF BUSINESSES (*as of Dec 2022) | 2023 Budget |
---|---|---|
337 | $350,000.00 | |
60 | $50,100.00 | |
144 | $100,000.00 | |
2449 | $1,600,000.00 | |
325 | $235,000.00 | |
120 | $120,000.00 | |
219 | $185,200.00 | |
320 | $70,000.00 | |
224 | $290,000.00 | |
414 | $401,600.00 | |
249 | $285,000.00 | |
164 | $220,000.00 | |
118 | $80,000.00 | |
707 | $636,900.00 | |
359 | $374,369.00 |
2022 BIA Budgets
2022 BIA Budgets
BIA / Improvement District | Businesses | Budget ($) | 2022 BIA Tax Rate |
---|---|---|---|
BIA / Improvement District: Beltline | Businesses: 358 | Budget ($): 375,000 | 2020 BIA Tax Rate: 0.01692 |
BIA / Improvement District: Mainstreet Bowness | Businesses: 56 | Budget ($): 50,100 | 2020 BIA Tax Rate: 0.02114 |
BIA / Improvement District: Bridgeland | Businesses: 135 | Budget ($): 100,000 | 2020 BIA Tax Rate: 0.01444 |
BIA / Improvement District: Calgary Downtown Association | Businesses: 2,398 | Budget ($): 1,520,000 | 2020 BIA Tax Rate: 0.00410 |
BIA / Improvement District: Chinatown | Businesses: 329 | Budget ($): 215,000 | 2020 BIA Tax Rate: 0.01995 |
BIA / Improvement District: Crescent Heights Village | Businesses: 109 | Budget ($): 120,000 | 2020 BIA Tax Rate: 0.02941 |
BIA / Improvement District: 4th Street S.W. | Businesses: 209 | Budget ($): 185,200 | 2020 BIA Tax Rate: 0.01496 |
BIA / Improvement District: Greenview Industrial | Businesses: 299 | Budget ($): 50,000 | 2020 BIA Tax Rate: 0.00505 |
BIA / Improvement District: Inglewood | Businesses: 210 | Budget ($): 265,000 | 2020 BIA Tax Rate: 0.02310 |
BIA / Improvement District: International Avenue | Businesses: 416 | Budget ($): 411,800 | 2020 BIA Tax Rate: 0.02574 |
BIA / Improvement District: Kensington | Businesses: 246 | Budget ($): 220,000 | 2020 BIA Tax Rate: 0.01789 |
BIA / Improvement District: Marda Loop | Businesses: 163 | Budget ($): 220,000 | 2020 BIA Tax Rate: 0.02257 |
BIA / Improvement District: Montgomery on the Bow | Businesses: 110 | Budget ($): 80,000 | 2020 BIA Tax Rate: 0.01840 |
BIA / Improvement District: 17th Avenue Retail & Entertainment District | Businesses: 696 | Budget ($): 579,000 | 2020 BIA Tax Rate: 0.02006 |
BIA / Improvement District: Victoria Park | Businesses: 296 | Budget ($): 364,369 | 2020 BIA Tax Rate: 0.01359 |
BIA / Improvement District: First Street (between 12 Avenue and 14 Avenue S.W. in Victoria Park BIA) | Businesses: 23 | Budget ($): included in Victoria Park | 2020 BIA Tax Rate: 0.01403 |
BIA tax bylaws
BIA taxation: 2022 Business Improvement Area Tax Bylaw 3M2022
BIA tax rate: 2022 Business Improvement Area Tax Rates Bylaw 4M2022
2021 BIA Budgets
2021 BIA Budgets
BIA / Improvement District | Businesses | Budget ($) | 2021 BIA Tax Rate |
---|---|---|---|
BIA / Improvement District: Beltline | Businesses: 366 | Budget ($): 375,000 | 2020 BIA Tax Rate: 0.01777 |
BIA / Improvement District: Mainstreet Bowness | Businesses: 50 | Budget ($): 50,100 | 2020 BIA Tax Rate: 0.02142 |
BIA / Improvement District: Bridgeland | Businesses: 130 | Budget ($): 65,580 | 2020 BIA Tax Rate: 0.00822 |
BIA / Improvement District: Calgary Downtown Association | Businesses: 2,432 | Budget ($): 1,428,000 | 2020 BIA Tax Rate: 0.00331 |
BIA / Improvement District: Chinatown | Businesses: 330 | Budget ($): 195,000 | 2020 BIA Tax Rate: 0.01441 |
BIA / Improvement District: Crescent Heights Village | Businesses: 110 | Budget ($): 120,000 | 2020 BIA Tax Rate: 0.02664 |
BIA / Improvement District: 4th Street S.W. | Businesses: 209 | Budget ($): 185,200 | 2020 BIA Tax Rate: 0.01742 |
BIA / Improvement District: Greenview Industrial | Businesses: 291 | Budget ($): 50,000 | 2020 BIA Tax Rate: 0.00487 |
BIA / Improvement District: Inglewood | Businesses: 210 | Budget ($): 265,000 | 2020 BIA Tax Rate: 0.02152 |
BIA / Improvement District: International Avenue | Businesses: 412 | Budget ($): 273,500 | 2020 BIA Tax Rate: 0.01343 |
BIA / Improvement District: Kensington | Businesses: 242 | Budget ($): 220,000 | 2020 BIA Tax Rate: 0.01895 |
BIA / Improvement District: Marda Loop | Businesses: 149 | Budget ($): 220,000 | 2020 BIA Tax Rate: 0.02348 |
BIA / Improvement District: Montgomery on the Bow | Businesses: 111 | Budget ($): 50,000 | 2020 BIA Tax Rate: 0.00965 |
BIA / Improvement District: 17th Avenue Retail & Entertainment District | Businesses: 692 | Budget ($): 410,800 | 2020 BIA Tax Rate: 0.01583 |
BIA / Improvement District: Victoria Park | Businesses: 290 | Budget ($): 334,369 | 2020 BIA Tax Rate: 0.01396 |
BIA / Improvement District: First Street (between 12 Avenue and 14 Avenue S.W. in Victoria Park BIA) | Businesses: 20 | Budget ($): included in Victoria Park | 2020 BIA Tax Rate: 0.01442 |
BIA tax bylaws
- BIA taxation:2021 Business Improvement Area Tax Bylaw 3M2021
- BIA tax rate:2021 Business Improvement Area Tax Rates Bylaw 2M2021
2020 BIA Budgets
2020 BIA Budgets
BIA / Improvement District | Businesses | Budget ($) | 2020 BIA Tax Rate |
---|---|---|---|
BIA / Improvement District: Beltline | Businesses: 391 | Budget ($): 400,000 | 2020 BIA Tax Rate: 0.01261 |
BIA / Improvement District: Mainstreet Bowness | Businesses: 56 | Budget ($): 50,100 | 2020 BIA Tax Rate: 0.02074 |
BIA / Improvement District: Bridgeland | Businesses: 135 | Budget ($): 100,000 | 2020 BIA Tax Rate: 0.01341 |
BIA / Improvement District: Calgary Downtown Association | Businesses: 2,442 | Budget ($): 1,586,825 | 2020 BIA Tax Rate: 0.00389 |
BIA / Improvement District: Chinatown | Businesses: 327 | Budget ($): 215,000 | 2020 BIA Tax Rate: 0.01308 |
BIA / Improvement District: Crescent Heights Village | Businesses: 111 | Budget ($): 120,000 | 2020 BIA Tax Rate: 0.02714 |
BIA / Improvement District: 4th Street S.W. | Businesses: 214 | Budget ($): 205,800 | 2020 BIA Tax Rate: 0.02408 |
BIA / Improvement District: Greenview Industrial | Businesses: 288 | Budget ($): 50,000 | 2020 BIA Tax Rate: 0.00519 |
BIA / Improvement District: Inglewood | Businesses: 209 | Budget ($): 285,000 | 2020 BIA Tax Rate: 0.02432 |
BIA / Improvement District: International Avenue | Businesses: 404 | Budget ($): 288,500 | 2020 BIA Tax Rate: 0.01623 |
BIA / Improvement District: Kensington | Businesses: 245 | Budget ($): 220,000 | 2020 BIA Tax Rate: 0.02028 |
BIA / Improvement District: Marda Loop | Businesses: 146 | Budget ($): 220,000 | 2020 BIA Tax Rate: 0.02658 |
BIA / Improvement District: Montgomery on the Bow | Businesses: 113 | Budget ($): 70,000 | 2020 BIA Tax Rate: 0.01407 |
BIA / Improvement District: 17th Avenue Retail & Entertainment District | Businesses: 695 | Budget ($): 559,000 | 2020 BIA Tax Rate: 0.02004 |
BIA / Improvement District: Victoria Park | Businesses: 298 | Budget ($): 369,369 | 2020 BIA Tax Rate: 0.01502 |
BIA / Improvement District: First Street (between 12 Avenue and 14 Avenue S.W. in Victoria Park BIA) | Businesses: 21 | Budget ($): included in Victoria Park | 2020 BIA Tax Rate: 0.01547 |
BIA tax bylaws
- BIA taxation: 2020 Business Improvement Area Tax Bylaw 3M2020
- BIA tax rate: 2020 Business Improvement Area Tax Rates Bylaw 2M2020