Historical data and documents
Mobility status report
Every year the Mobility Department puts together a status report that includes a series of metrics to highlight how our transportation system is performing. This report provides a snapshot of what happened over the past year and looks at travel from both a system and user perspective. It also helps guide future planning and service improvements.
Traffic flow maps by year
| Year | City-wide | Downtown |
|---|---|---|
| Year: 2024 | City-wide: | Downtown: |
| Year: 2023 | City-wide: | Downtown: |
| Year: 2022 | City-wide: | Downtown: |
| Year: 2019 | City-wide: | Downtown: |
| Year: 2018 | City-wide: | Downtown: |
| Year: 2017 | City-wide: | Downtown: |
| Year: 2016 | City-wide: | Downtown: |
| Year: 2015 | City-wide: | Downtown: |
| Year: 2014 | City-wide: | Downtown: |
| Year: 2013 | City-wide: | Downtown: |
Calgary Downtown Cordon Activity Modal Splits
| Modes | AM Peak (7:15 a.m. – 8:15 a.m.) Inbound | AM Peak (8:00 a.m. - 9:00 a.m.) Outbound | PM Peak (5:00 p.m. - 6:00 p.m.) Inbound | PM Peak (4:00 p.m. – 5:00 p.m.) Outbound | 16 Hour (6 am – 10 p.m.) Inbound | 16 Hour (6 a.m. – 10 p.m.) Outbound |
|---|---|---|---|---|---|---|
| Modes : Passenger vehicles | AM Peak (7:15 a.m. – 8:15 a.m.) Inbound : 48.3% | AM Peak (8:00 a.m. - 9:00 a.m.) Outbound : 51.2% | PM Peak (5:00 p.m. - 6:00 p.m.) Inbound : 54.8% | PM Peak (4:00 p.m. – 5:00 p.m.) Outbound : 46.3% | 16 Hour (6 am – 10 p.m.) Inbound : 58.5% | 16 Hour (6 a.m. – 10 p.m.) Outbound : 58.6% |
| Modes : Transit | AM Peak (7:15 a.m. – 8:15 a.m.) Inbound : 43.6% | AM Peak (8:00 a.m. - 9:00 a.m.) Outbound : 40.2% | PM Peak (5:00 p.m. - 6:00 p.m.) Inbound : 32.2% | PM Peak (4:00 p.m. – 5:00 p.m.) Outbound : 40.9% | 16 Hour (6 am – 10 p.m.) Inbound : 30.1% | 16 Hour (6 a.m. – 10 p.m.) Outbound : 29% |
| Modes : Pedestrian | AM Peak (7:15 a.m. – 8:15 a.m.) Inbound : 6.4% | AM Peak (8:00 a.m. - 9:00 a.m.) Outbound : 7.8% | PM Peak (5:00 p.m. - 6:00 p.m.) Inbound : 11.1% | PM Peak (4:00 p.m. – 5:00 p.m.) Outbound : 10.3% | 16 Hour (6 am – 10 p.m.) Inbound : 9.6% | 16 Hour (6 a.m. – 10 p.m.) Outbound : 10.4% |
| Modes : Cyclists | AM Peak (7:15 a.m. – 8:15 a.m.) Inbound : 1.7% | AM Peak (8:00 a.m. - 9:00 a.m.) Outbound : 0.8% | PM Peak (5:00 p.m. - 6:00 p.m.) Inbound : 1.9% | PM Peak (4:00 p.m. – 5:00 p.m.) Outbound : 2.5% | 16 Hour (6 am – 10 p.m.) Inbound : 1.8% | 16 Hour (6 a.m. – 10 p.m.) Outbound : 2% |
|
Modes
:
Total |
AM Peak
(7:15 a.m. – 8:15 a.m.)
Inbound
:
47,000 |
AM Peak (8:00 a.m. - 9:00 a.m.)
Outbound
:
19,000 |
PM Peak
(5:00 p.m. - 6:00 p.m.)
Inbound
:
24,000 |
PM Peak
(4:00 p.m. – 5:00 p.m.)
Outbound
:
48,000 |
16 Hour
(6 am – 10 p.m.)
Inbound
:
311,000 |
16 Hour
(6 a.m. – 10 p.m.)
Outbound
:
298,000 |
Dowload the Central Business District (CBD) Cordon Count summary and the full 2024 modal split summary to learn more.
| Modes | AM Peak (7:30 a.m. – 8:30 a.m.) Inbound | AM Peak (11:45 a.m. - 12:45 p.m.) Outbound | PM Peak (4:00 p.m. - 5:00 p.m.) Inbound | PM Peak (4:15 p.m. – 5:15 p.m.) Outbound | 16 Hour (6 am – 10 p.m.) Inbound | 16 Hour (6 a.m. – 10 p.m.) Outbound |
|---|---|---|---|---|---|---|
| Modes : Passenger vehicles | AM Peak (7:30 a.m. – 8:30 a.m.) Inbound : 47.2% | AM Peak (11:45 a.m. - 12:45 p.m.) Outbound : 56.9% | PM Peak (4:00 p.m. - 5:00 p.m.) Inbound : 51.9% | PM Peak (4:15 p.m. – 5:15 p.m.) Outbound : 45.1% | 16 Hour (6 am – 10 p.m.) Inbound : 55.3% | 16 Hour (6 a.m. – 10 p.m.) Outbound : 54.9% |
| Modes : Transit | AM Peak (7:30 a.m. – 8:30 a.m.) Inbound : 43.7% | AM Peak (11:45 a.m. - 12:45 p.m.) Outbound : 28.7% | PM Peak (4:00 p.m. - 5:00 p.m.) Inbound : 36.6% | PM Peak (4:15 p.m. – 5:15 p.m.) Outbound : 41.8% | 16 Hour (6 am – 10 p.m.) Inbound : 33.3% | 16 Hour (6 a.m. – 10 p.m.) Outbound : 33.5% |
| Modes : Pedestrian | AM Peak (7:30 a.m. – 8:30 a.m.) Inbound : 6.2% | AM Peak (11:45 a.m. - 12:45 p.m.) Outbound : 12.5% | PM Peak (4:00 p.m. - 5:00 p.m.) Inbound : 9.4% | PM Peak (4:15 p.m. – 5:15 p.m.) Outbound : 9.6% | 16 Hour (6 am – 10 p.m.) Inbound : 8.8% | 16 Hour (6 a.m. – 10 p.m.) Outbound : 9.2% |
| Modes : Cyclists | AM Peak (7:30 a.m. – 8:30 a.m.) Inbound : 2.9% | AM Peak (11:45 a.m. - 12:45 p.m.) Outbound : 1.8% | PM Peak (4:00 p.m. - 5:00 p.m.) Inbound : 2.1% | PM Peak (4:15 p.m. – 5:15 p.m.) Outbound : 3.5% | 16 Hour (6 am – 10 p.m.) Inbound : 2.4% | 16 Hour (6 a.m. – 10 p.m.) Outbound : 2.3% |
|
Modes
:
Total |
AM Peak
(7:30 a.m. – 8:30 a.m.)
Inbound
:
44,000 |
AM Peak (11:45 a.m. - 12:45 p.m.)
Outbound
:
18,000 |
PM Peak
(4:00 p.m. - 5:00 p.m.)
Inbound
:
23,000 |
PM Peak
(4:15 p.m. – 5:15 p.m.)
Outbound
:
45,000 |
16 Hour
(6 am – 10 p.m.)
Inbound
:
318,000 |
16 Hour
(6 a.m. – 10 p.m.)
Outbound
:
324,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2023 on our open data page.
| Modes | AM Peak (7:30 a.m. – 8:30 a.m.) Inbound | AM Peak (7:30 a.m. – 8:30 a.m.) Outbound | PM Peak (4:15 p.m. - 5:15 p.m.) Inbound | PM Peak (4:15 p.m. – 5:15 p.m.) Outbound | 16 Hour (6 am – 10 p.m.) Inbound | 16 Hour (6 a.m. – 10 p.m.) Outbound |
|---|---|---|---|---|---|---|
| Modes : Automobile | AM Peak (7:30 a.m. – 8:30 a.m.) Inbound : 57% | AM Peak (7:30 a.m. – 8:30 a.m.) Outbound : 65.1% | PM Peak (4:15 p.m. - 5:15 p.m.) Inbound : 60.3% | PM Peak (4:15 p.m. – 5:15 p.m.) Outbound : 53.0% | 16 Hour (6 am – 10 p.m.) Inbound : 62.9% | 16 Hour (6 a.m. – 10 p.m.) Outbound : 62.0% |
| Modes : Transit | AM Peak (7:30 a.m. – 8:30 a.m.) Inbound : 32.7% | AM Peak (7:30 a.m. – 8:30 a.m.) Outbound : 27.7% | PM Peak (4:15 p.m. - 5:15 p.m.) Inbound : 30.0% | PM Peak (4:15 p.m. – 5:15 p.m.) Outbound : 35.4% | 16 Hour (6 am – 10 p.m.) Inbound : 26.3% | 16 Hour (6 a.m. – 10 p.m.) Outbound : 27.0% |
| Modes : Pedestrian | AM Peak (7:30 a.m. – 8:30 a.m.) Inbound : 7.2% | AM Peak (7:30 a.m. – 8:30 a.m.) Outbound : 6.0% | PM Peak (4:15 p.m. - 5:15 p.m.) Inbound : 7.5% | PM Peak (4:15 p.m. – 5:15 p.m.) Outbound : 8.4% | 16 Hour (6 am – 10 p.m.) Inbound : 8.3% | 16 Hour (6 a.m. – 10 p.m.) Outbound : 8.6% |
| Modes : Bicycle | AM Peak (7:30 a.m. – 8:30 a.m.) Inbound : 3.1% | AM Peak (7:30 a.m. – 8:30 a.m.) Outbound : 1.2% | PM Peak (4:15 p.m. - 5:15 p.m.) Inbound : 2.2% | PM Peak (4:15 p.m. – 5:15 p.m.) Outbound : 3.3% | 16 Hour (6 am – 10 p.m.) Inbound : 2.5% | 16 Hour (6 a.m. – 10 p.m.) Outbound : 2.4% |
| Modes : Total | AM Peak (7:30 a.m. – 8:30 a.m.) Inbound : 34,791 | AM Peak (7:30 a.m. – 8:30 a.m.) Outbound : 14,136 | PM Peak (4:15 p.m. - 5:15 p.m.) Inbound : 20,551 | PM Peak (4:15 p.m. – 5:15 p.m.) Outbound : 39,383 | 16 Hour (6 am – 10 p.m.) Inbound : 270,586 | 16 Hour (6 a.m. – 10 p.m.) Outbound : 278,591 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2022 on our open data page.
| Modes | AM Peak (7:15-8:15 a.m.) – Inbound | AM Peak (7:15-8:15 a.m.) – Outbound | PM Peak (4:15-5:15 p.m.) – Inbound | PM Peak (4:15-5:15 p.m.) – Outbound | 16 Hour (6 a.m. - 10 p.m.) – Inbound | 16 Hour (6 a.m. - 10 p.m.) – Outbound |
|---|---|---|---|---|---|---|
| Modes: Automobile | AM Peak (7:15-8:15 a.m.) – Inbound: 67.8% | AM Peak (7:15-8:15 a.m.) – Outbound: 68.1% | PM Peak (4:15-5:15 p.m.) – Inbound: 69.0% | PM Peak (4:15-5:15 p.m.) – Outbound: 68.2% | 16 Hour (6 a.m. - 10 p.m.) – Inbound: 70.7% | 16 Hour (6 a.m. - 10 p.m.) – Outbound: 69.8% |
| Modes: Transit | AM Peak (7:15-8:15 a.m.) – Inbound: 23.6% | AM Peak (7:15-8:15 a.m.) – Outbound: 23.7% | PM Peak (4:15-5:15 p.m.) – Inbound: 21.6% | PM Peak (4:15-5:15 p.m.) – Outbound: 21.9% | 16 Hour (6 a.m. - 10 p.m.) – Inbound: 18.4% | 16 Hour (6 a.m. - 10 p.m.) – Outbound: 18.8% |
| Modes: Pedestrian | AM Peak (7:15-8:15 a.m.) – Inbound: 6.2% | AM Peak (7:15-8:15 a.m.) – Outbound: 6.6% | PM Peak (4:15-5:15 p.m.) – Inbound: 7.0% | PM Peak (4:15-5:15 p.m.) – Outbound: 7.3% | 16 Hour (6 a.m. - 10 p.m.) – Inbound: 8.2% | 16 Hour (6 a.m. - 10 p.m.) – Outbound: 8.6% |
| Modes: Bicycle | AM Peak (7:15-8:15 a.m.) – Inbound: 2.4% | AM Peak (7:15-8:15 a.m.) – Outbound: 1.6% | PM Peak (4:15-5:15 p.m.) – Inbound: 2.4% | PM Peak (4:15-5:15 p.m.) – Outbound: 2.7% | 16 Hour (6 a.m. - 10 p.m.) – Inbound: 2.7% | 16 Hour (6 a.m. - 10 p.m.) – Outbound: 2.7% |
| Modes: Total | AM Peak (7:15-8:15 a.m.) – Inbound: 16,000 | AM Peak (7:15-8:15 a.m.) – Outbound: 9,000 | PM Peak (4:15-5:15 p.m.) – Inbound: 16,000 | PM Peak (4:15-5:15 p.m.) – Outbound: 22,000 | 16 Hour (6 a.m. - 10 p.m.) – Inbound: 188,000 | 16 Hour (6 a.m. - 10 p.m.) – Outbound: 185,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2021 on our open data page.
| Modes | AM Peak (7:30-8:30 a.m.) – Inbound | AM Peak (7:30-8:30 a.m.) – Outbound | PM Peak (4:30-5:30 p.m.) – Inbound | PM Peak (4:30-5:30 p.m.) – Outbound | 16 Hour (6 a.m. - 10 p.m.) – Inbound | 16 Hour (6 a.m. - 10 p.m.) – Outbound |
|---|---|---|---|---|---|---|
| Modes: Automobile | AM Peak (7:30-8:30 a.m.) – Inbound: 45.3% | AM Peak (7:30-8:30 a.m.) – Outbound: 52.72% | PM Peak (4:30-5:30 p.m.) – Inbound: 54.4% | PM Peak (4:30-5:30 p.m.) – Outbound: 44.8% | 16 Hour (6 a.m. - 10 p.m.) – Inbound: 55.1% | 16 Hour (6 a.m. - 10 p.m.) – Outbound: 54.2% |
| Modes: Transit | AM Peak (7:30-8:30 a.m.) – Inbound: 44.0% | AM Peak (7:30-8:30 a.m.) – Outbound: 36.5% | PM Peak (4:30-5:30 p.m.) – Inbound: 34.1% | PM Peak (4:30-5:30 p.m.) – Outbound: 42.2% | 16 Hour (6 a.m. - 10 p.m.) – Inbound: 33.2% | 16 Hour (6 a.m. - 10 p.m.) – Outbound: 33.8% |
| Modes: Pedestrian | AM Peak (7:30-8:30 a.m.) – Inbound: 8.2% | AM Peak (7:30-8:30 a.m.) – Outbound: 9.1% | PM Peak (4:30-5:30 p.m.) – Inbound: 10.6% | PM Peak (4:30-5:30 p.m.) – Outbound: 10.1% | 16 Hour (6 a.m. - 10 p.m.) – Inbound: 9.6% | 16 Hour (6 a.m. - 10 p.m.) – Outbound: 9.8% |
| Modes: Bicycle | AM Peak (7:30-8:30 a.m.) – Inbound: 2.9% | AM Peak (7:30-8:30 a.m.) – Outbound: 1.3% | PM Peak (4:30-5:30 p.m.) – Inbound: 2.2% | PM Peak (4:30-5:30 p.m.) – Outbound: 3.7% | 16 Hour (6 a.m. - 10 p.m.) – Inbound: 2.0% | 16 Hour (6 a.m. - 10 p.m.) – Outbound: 2.1% |
| Modes: Total | AM Peak (7:30-8:30 a.m.) – Inbound: 52,000 | AM Peak (7:30-8:30 a.m.) – Outbound: 19,000 | PM Peak (4:30-5:30 p.m.) – Inbound: 22,000 | PM Peak (4:30-5:30 p.m.) – Outbound: 47,000 | 16 Hour (6 a.m. - 10 p.m.) – Inbound: 344,000 | 16 Hour (6 a.m. - 10 p.m.) – Outbound: 347,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2019 on our open data page.
| Modes | AM Peak (7:30-8:30 a.m.) – Inbound | AM Peak (7:30-8:30 a.m.) – Outbound | PM Peak (4:30-5:30 p.m.) – Inbound | PM Peak (4:30-5:30 p.m.) – Outbound | 16 Hour (6 a.m. - 10 p.m.) – Inbound | 16 Hour (6 a.m. - 10 p.m.) – Outbound |
|---|---|---|---|---|---|---|
| Modes: Automobile | AM Peak (7:30-8:30 a.m.) – Inbound: 43.5% | AM Peak (7:30-8:30 a.m.) – Outbound: 53.7% | PM Peak (4:30-5:30 p.m.) – Inbound: 53.4% | PM Peak (4:30-5:30 p.m.) – Outbound: 42.8% | 16 Hour (6 a.m. - 10 p.m.) – Inbound: 53.9% | 16 Hour (6 a.m. - 10 p.m.) – Outbound: 55% |
| Modes: Transit | AM Peak (7:30-8:30 a.m.) – Inbound: 44.7% | AM Peak (7:30-8:30 a.m.) – Outbound: 35.2% | PM Peak (4:30-5:30 p.m.) – Inbound: 32.2% | PM Peak (4:30-5:30 p.m.) – Outbound: 43.7% | 16 Hour (6 a.m. - 10 p.m.) – Inbound: 33.5% | 16 Hour (6 a.m. - 10 p.m.) – Outbound: 32.2% |
| Modes: Pedestrian | AM Peak (7:30-8:30 a.m.) – Inbound: 8.2% | AM Peak (7:30-8:30 a.m.) – Outbound: 9.3% | PM Peak (4:30-5:30 p.m.) – Inbound: 11.5% | PM Peak (4:30-5:30 p.m.) – Outbound: 9.5% | 16 Hour (6 a.m. - 10 p.m.) – Inbound: 9.9% | 16 Hour (6 a.m. - 10 p.m.) – Outbound: 10.2% |
| Modes: Bicycle | AM Peak (7:30-8:30 a.m.) – Inbound: 3.7% | AM Peak (7:30-8:30 a.m.) – Outbound: 1.8% | PM Peak (4:30-5:30 p.m.) – Inbound: 2.9% | PM Peak (4:30-5:30 p.m.) – Outbound: 4% | 16 Hour (6 a.m. - 10 p.m.) – Inbound: 2.7% | 16 Hour (6 a.m. - 10 p.m.) – Outbound: 2.6% |
| Modes: Total | AM Peak (7:30-8:30 a.m.) – Inbound: 51,000 | AM Peak (7:30-8:30 a.m.) – Outbound: 18,000 | PM Peak (4:30-5:30 p.m.) – Inbound: 23,000 | PM Peak (4:30-5:30 p.m.) – Outbound: 53,000 | 16 Hour (6 a.m. - 10 p.m.) – Inbound: 343,000 | 16 Hour (6 a.m. - 10 p.m.) – Outbound: 342,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area on our 2018 open data page.
| Modes | AM Peak (7:15-8:15 a.m.) – Inbound | AM Peak (7:15-8:15 a.m.) – Outbound | PM Peak (4:15-5:15 p.m.) – Inbound | PM Peak (4:15-5:15 p.m.) – Outbound | 16 Hour Inbound | 16 Hour Outbound |
|---|---|---|---|---|---|---|
| Modes: Automobile | AM Peak (7:15-8:15 a.m.) – Inbound: 46.2% | AM Peak (7:15-8:15 a.m.) – Outbound: 60.2% | PM Peak (4:15-5:15 p.m.) – Inbound: 53.4% | PM Peak (4:15-5:15 p.m.) – Outbound: 44.1% | 16 Hour Inbound: 56.2% | 16 Hour Outbound: 56.6% |
| Modes: Transit | AM Peak (7:15-8:15 a.m.) – Inbound: 40.6% | AM Peak (7:15-8:15 a.m.) – Outbound: 26.8% | PM Peak (4:15-5:15 p.m.) – Inbound: 32.7% | PM Peak (4:15-5:15 p.m.) – Outbound: 42.2% | 16 Hour Inbound: 30.2% | 16 Hour Outbound: 29.6% |
| Modes: Pedestrian | AM Peak (7:15-8:15 a.m.) – Inbound: 9.4% | AM Peak (7:15-8:15 a.m.) – Outbound: 10.9% | PM Peak (4:15-5:15 p.m.) – Inbound: 11.6% | PM Peak (4:15-5:15 p.m.) – Outbound: 9.8% | 16 Hour Inbound: 11% | 16 Hour Outbound: 11.2% |
| Modes: Bicycle | AM Peak (7:15-8:15 a.m.) – Inbound: 3.8% | AM Peak (7:15-8:15 a.m.) – Outbound: 2.1% | PM Peak (4:15-5:15 p.m.) – Inbound: 2.3% | PM Peak (4:15-5:15 p.m.) – Outbound: 3.9% | 16 Hour Inbound: 2.7% | 16 Hour Outbound: 2.7% |
| Modes: Total | AM Peak (7:15-8:15 a.m.) – Inbound: 46,000 | AM Peak (7:15-8:15 a.m.) – Outbound: 16,000 | PM Peak (4:15-5:15 p.m.) – Inbound: 24,000 | PM Peak (4:15-5:15 p.m.) – Outbound: 50,000 | 16 Hour Inbound: 327,000 | 16 Hour Outbound: 328,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2017 on our open data page.
| Modes | AM Peak (7:30-8:30 a.m.) – Inbound | AM Peak (7:30-8:30 a.m.) – Outbound | PM Peak (4:15-5:15 p.m.) – Inbound | PM Peak (4:15-5:15 p.m.) – Outbound | 16 Hour Inbound | 16 Hour Outbound |
|---|---|---|---|---|---|---|
| Modes: Automobile | AM Peak (7:30-8:30 a.m.) – Inbound: 42% | AM Peak (7:30-8:30 a.m.) – Outbound: 56.7% | PM Peak (4:15-5:15 p.m.) – Inbound: 54.1% | PM Peak (4:15-5:15 p.m.) – Outbound: 42.3% | 16 Hour Inbound: 55.2% | 16 Hour Outbound: 55.1% |
| Modes: Transit | AM Peak (7:30-8:30 a.m.) – Inbound: 47.1% | AM Peak (7:30-8:30 a.m.) – Outbound: 30.5% | PM Peak (4:15-5:15 p.m.) – Inbound: 32.6% | PM Peak (4:15-5:15 p.m.) – Outbound: 45.3% | 16 Hour Inbound: 32.3% | 16 Hour Outbound: 31.8% |
| Modes: Pedestrian | AM Peak (7:30-8:30 a.m.) – Inbound: 7.8% | AM Peak (7:30-8:30 a.m.) – Outbound: 10.8% | PM Peak (4:15-5:15 p.m.) – Inbound: 11.1% | PM Peak (4:15-5:15 p.m.) – Outbound: 9% | 16 Hour Inbound: 10.1% | 16 Hour Outbound: 10.6% |
| Modes: Bicycle | AM Peak (7:30-8:30 a.m.) – Inbound: 3.1% | AM Peak (7:30-8:30 a.m.) – Outbound: 2% | PM Peak (4:15-5:15 p.m.) – Inbound: 2.2% | PM Peak (4:15-5:15 p.m.) – Outbound: 3.4% | 16 Hour Inbound: 2.4% | 16 Hour Outbound: 2.5% |
| Modes: Total | AM Peak (7:30-8:30 a.m.) – Inbound: 54,000 | AM Peak (7:30-8:30 a.m.) – Outbound: 17,000 | PM Peak (4:15-5:15 p.m.) – Inbound: 25,000 | PM Peak (4:15-5:15 p.m.) – Outbound: 57,000 | 16 Hour Inbound: 355,000 | 16 Hour Outbound: 351,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2016 on our open data page.
| Modes | AM Peak (7:30-8:30 a.m.) – Inbound | AM Peak (7:30-8:30 a.m.) – Outbound | PM Peak (4:30-5:30 p.m.) – Inbound | PM Peak (4:30-5:30 p.m.) – Outbound | 16 Hour Inbound | 16 Hour Outbound |
|---|---|---|---|---|---|---|
| Modes: Automobile | AM Peak (7:30-8:30 a.m.) – Inbound: 41% | AM Peak (7:30-8:30 a.m.) – Outbound: 56.4% | PM Peak (4:30-5:30 p.m.) – Inbound: 53.6% | PM Peak (4:30-5:30 p.m.) – Outbound: 39.1% | 16 Hour Inbound: 55% | 16 Hour Outbound: 54.1% |
| Modes: Transit | AM Peak (7:30-8:30 a.m.) – Inbound: 47.9% | AM Peak (7:30-8:30 a.m.) – Outbound: 31.1% | PM Peak (4:30-5:30 p.m.) – Inbound: 32% | PM Peak (4:30-5:30 p.m.) – Outbound: 48.6% | 16 Hour Inbound: 33.5% | 16 Hour Outbound: 34.1% |
| Modes: Pedestrian | AM Peak (7:30-8:30 a.m.) – Inbound: 8.7% | AM Peak (7:30-8:30 a.m.) – Outbound: 11.4% | PM Peak (4:30-5:30 p.m.) – Inbound: 12.7% | PM Peak (4:30-5:30 p.m.) – Outbound: 9.4% | 16 Hour Inbound: 9.7% | 16 Hour Outbound: 10% |
| Modes: Bicycle | AM Peak (7:30-8:30 a.m.) – Inbound: 2.4% | AM Peak (7:30-8:30 a.m.) – Outbound: 1.1% | PM Peak (4:30-5:30 p.m.) – Inbound: 1.7% | PM Peak (4:30-5:30 p.m.) – Outbound: 2.8% | 16 Hour Inbound: 1.8% | 16 Hour Outbound: 1.8% |
| Modes: Total | AM Peak (7:30-8:30 a.m.) – Inbound: 56,000 | AM Peak (7:30-8:30 a.m.) – Outbound: 18,000 | PM Peak (4:30-5:30 p.m.) – Inbound: 23,000 | PM Peak (4:30-5:30 p.m.) – Outbound: 59,000 | 16 Hour Inbound: 345,000 | 16 Hour Outbound: 346,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2015 on our open data page.
| Modes | AM Peak (7:15-8:15 a.m.) – Inbound | AM Peak (7:15-8:15 a.m.) – Outbound | PM Peak (4:30-5:30 p.m.) – Inbound | PM Peak (4:30-5:30 p.m.) – Outbound | 16 Hour Inbound | 16 Hour Outbound |
|---|---|---|---|---|---|---|
| Modes: Automobile | AM Peak (7:15-8:15 a.m.) – Inbound: 39.3% | AM Peak (7:15-8:15 a.m.) – Outbound: 54.8% | PM Peak (4:30-5:30 p.m.) – Inbound: 53.3% | PM Peak (4:30-5:30 p.m.) – Outbound: 38.1% | 16 Hour Inbound: 53.6% | 16 Hour Outbound: 52.7% |
| Modes: Transit | AM Peak (7:15-8:15 a.m.) – Inbound: 50.1% | AM Peak (7:15-8:15 a.m.) – Outbound: 33.2% | PM Peak (4:30-5:30 p.m.) – Inbound: 33.9% | PM Peak (4:30-5:30 p.m.) – Outbound: 50% | 16 Hour Inbound: 35.5% | 16 Hour Outbound: 36% |
| Modes: Pedestrian | AM Peak (7:15-8:15 a.m.) – Inbound: 8.1% | AM Peak (7:15-8:15 a.m.) – Outbound: 10.7% | PM Peak (4:30-5:30 p.m.) – Inbound: 11.2% | PM Peak (4:30-5:30 p.m.) – Outbound: 9.1% | 16 Hour Inbound: 9.2% | 16 Hour Outbound: 9.6% |
| Modes: Bicycle | AM Peak (7:15-8:15 a.m.) – Inbound: 2.5% | AM Peak (7:15-8:15 a.m.) – Outbound: 1.3% | PM Peak (4:30-5:30 p.m.) – Inbound: 1.6% | PM Peak (4:30-5:30 p.m.) – Outbound: 2.8% | 16 Hour Inbound: 1.7% | 16 Hour Outbound: 1.7% |
| Modes: Total | AM Peak (7:15-8:15 a.m.) – Inbound: 61,000 | AM Peak (7:15-8:15 a.m.) – Outbound: 18,000 | PM Peak (4:30-5:30 p.m.) – Inbound: 23,000 | PM Peak (4:30-5:30 p.m.) – Outbound: 58,000 | 16 Hour Inbound: 361,000 | 16 Hour Outbound: 361,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2014 on our open data page.
| Modes | AM Peak (7:15-8:15 a.m.) – Inbound | AM Peak (7:15-8:15 a.m.) – Outbound | PM Peak (4:45-5:45 p.m.) – Inbound | PM Peak (4:45-5:45 p.m.) – Outbound | 16 Hour Inbound | 16 Hour Outbound |
|---|---|---|---|---|---|---|
| Modes: Automobile | AM Peak (7:15-8:15 a.m.) – Inbound: 39% | AM Peak (7:15-8:15 a.m.) – Outbound: 55.3% | PM Peak (4:45-5:45 p.m.) – Inbound: 55.4% | PM Peak (4:45-5:45 p.m.) – Outbound: 42.6% | 16 Hour Inbound: 54.4% | 16 Hour Outbound: 54.6% |
| Modes: Transit | AM Peak (7:15-8:15 a.m.) – Inbound: 50.1% | AM Peak (7:15-8:15 a.m.) – Outbound: 33.6% | PM Peak (4:45-5:45 p.m.) – Inbound: 35.4% | PM Peak (4:45-5:45 p.m.) – Outbound: 45.4% | 16 Hour Inbound: 35.3% | 16 Hour Outbound: 35% |
| Modes: Pedestrian | AM Peak (7:15-8:15 a.m.) – Inbound: 8.5% | AM Peak (7:15-8:15 a.m.) – Outbound: 9.9% | PM Peak (4:45-5:45 p.m.) – Inbound: 7.9% | PM Peak (4:45-5:45 p.m.) – Outbound: 9.2% | 16 Hour Inbound: 8.6% | 16 Hour Outbound: 8.8% |
| Modes: Bicycle | AM Peak (7:15-8:15 a.m.) – Inbound: 2.5% | AM Peak (7:15-8:15 a.m.) – Outbound: 1.2% | PM Peak (4:45-5:45 p.m.) – Inbound: 1.3% | PM Peak (4:45-5:45 p.m.) – Outbound: 2.8% | 16 Hour Inbound: 1.6% | 16 Hour Outbound: 1.6% |
| Modes: Total | AM Peak (7:15-8:15 a.m.) – Inbound: 64,000 | AM Peak (7:15-8:15 a.m.) – Outbound: 17,000 | PM Peak (4:45-5:45 p.m.) – Inbound: 23,000 | PM Peak (4:45-5:45 p.m.) – Outbound: 56,000 | 16 Hour Inbound: 353,000 | 16 Hour Outbound: 354,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2013 on our open data page.
| Modes | AM Peak (7:15-8:15 a.m.) – Inbound | AM Peak (7:15-8:15 a.m.) – Outbound | PM Peak (4:30-5:30 p.m.) – Inbound | PM Peak (4:30-5:30 p.m.) – Outbound | 16 Hour Inbound | 16 Hour Outbound |
|---|---|---|---|---|---|---|
| Modes: Automobile | AM Peak (7:15-8:15 a.m.) – Inbound: 41.5% | AM Peak (7:15-8:15 a.m.) – Outbound: 55.8% | PM Peak (4:30-5:30 p.m.) – Inbound: 55.8% | PM Peak (4:30-5:30 p.m.) – Outbound: 39.6% | 16 Hour Inbound: 56.1% | 16 Hour Outbound: 54.6% |
| Modes: Transit | AM Peak (7:15-8:15 a.m.) – Inbound: 48.4% | AM Peak (7:15-8:15 a.m.) – Outbound: 33.6% | PM Peak (4:30-5:30 p.m.) – Inbound: 31.8% | PM Peak (4:30-5:30 p.m.) – Outbound: 48.2% | 16 Hour Inbound: 32.7% | 16 Hour Outbound: 33.6% |
| Modes: Pedestrian | AM Peak (7:15-8:15 a.m.) – Inbound: 7.9% | AM Peak (7:15-8:15 a.m.) – Outbound: 9.5% | PM Peak (4:30-5:30 p.m.) – Inbound: 10.8% | PM Peak (4:30-5:30 p.m.) – Outbound: 9.5% | 16 Hour Inbound: 9.5% | 16 Hour Outbound: 10% |
