Crime Prevention Investment Plan funding allocations
The tables below show the past year of funding, followed by the previous years. The funding listed for the most recent calendar year is the approved grant amount.
Funding Process: Crime Prevention Investment Plan (CPIP) supports social development projects that seek to influence the root social and economic causes of crime. Visit Call for funding proposals for calls that are currently open.
2023 Crime Prevention Investment Plan - funding allocations
Organization | 2023 Funding | 2023 Funded programs |
---|---|---|
Organization: Aboriginal Friendship Centre of Calgary | 2020 Funding: $80,000 | Crime Prevention and Community Reintegration Program: to foster healing for individuals who experience social and cultural challenges resulting from intergenerational trauma. |
Big Brothers Big Sisters Society of Calgary and Area | $83,000 | Mentoring At-Risk MASST Youth Through Transitions: to provide support for children exiting MASST by connecting them with an adult mentor. |
Calgary John Howard Society | $99,000 | Supporting youth clients with mental health and addictions: to help youth involved with the criminal justice system learn ways to engage in healthier, independent, crime-free lifestyles. |
Calgary John Howard Society | $93,555 | Immigrant Youth Crime Prevention Project: to support immigrant youth experiencing vulnerabilities to prevent their involvement in crime. |
Calgary Legal Guidance Society | $136,000 | Sahwoo Mohkaak Tsi Ma Taas: to provide social and cultural support to Indigenous Peoples that is inclusive, culturally informed and designed to encourage personal understanding, healing, and accountability |
Calgary Youth Justice Society | $85,000 | In the Lead - Diversion: to provide a strength-based leadership program that targets justice-involved youth. |
Centre for Newcomers
|
$190,696 | The Real Me Project for High Risk Immigrant Youth: to prevent and reduce gang involvement and fill identified gaps within mental health and addiction related support services for first and second-generation immigrant youth and their families experiencing vulnerabilities. |
Centre for Sexuality Society | $75,000 | WiseGuyz in Criminal Justice Settings: to engage justiceinvolved boys in a program on sexual health, gender, and positive relationships. |
Closer to Home Community Services Society | $133,000 | Ee-des-spoom-ooh-soop: to reduce recidivism through working with Indigenous women and youth and their families who are affected by the criminal justice system. |
Elizabeth Fry Society | $75,000 | Sohksipaitapiisin (Good Life) - Indigenous Justice Program: to increase resiliency and reduce criminal recidivism amongst Indigenous women and youth. |
Enviros Wilderness School Association | $180,000 | Enviros Neurodevelopmental Assessment and Diagnostic Centre (NDC) Social Supports: to help youth and caregivers navigate the Fetal Alcohol Spectrum Disorder (FASD) assessment and diagnosis process and ensure appropriate social supports are in place post diagnosis. |
Metis Calgary Family Services Society | $139,980 | Aboriginal Students Program: to build connections between urban Indigenous youth and Calgary’s urban Indigenous communities that engage and inspire Indigenous youth. |
Miskanawah Community Services Association | $173,000 | The Oskayapewis Project ("worthy helper" in Cree): to prevent criminal involvement and reinvolvement amongst Indigenous youth. |
Trellis Society for Community Impact | $60,000 | Youth Employment: to reduce youth's risk of criminal involvement by increasing their natural support networks and preemployment skill development. |
Two Wheel View - Calgary Ltd. | $97,000 | Vocational Bicycle Mechanics Program: to targets youth at risk of criminal behaviour in gaining increased employability and problem-solving skills. |
Umoja Community Mosa | $131,324 | Prevention and Support for Newcomers, Black, and Racialized Calgarians: to provide culturally appropriate mental health services, system navigation support, and support systems for youth and their families experiencing involvement with the criminal justice system. |
2022 Crime Prevention Investment Plan - funding allocations
Organization | 2022 Funding | 2022 Funded programs |
---|---|---|
Organization: Aboriginal Friendship Centre of Calgary | 2020 Funding: $80,000 | 2022 Funded programs: Crime Prevention and Community Reintegration Program: to foster healing for individuals who experience social and cultural challenges resulting from intergenerational trauma. |
Organization: Aspen Family and Community Network Society | 2020 Funding: $60,000 | Expanding Element: to reduce youth's risk of criminal involvement by increasing their natural support networks and pre-employment skill development. |
Organization: Big Brothers Big Sisters Society of Calgary and Area | 2020 Funding: $83,000 | Mentoring At-Risk MASST Youth Through Transitions: to provide support for children exiting MASST by connecting them with an adult mentor. |
Organization: Calgary Alpha House Society
|
2020 Funding: $125,000 | DOAP Team & Calgary Transit Partnership: to connect with vulnerable individuals accessing Calgary Transit, or on Calgary Transit property, and provide them with social supports. |
Organization: Calgary John Howard Society | 2020 Funding: $99,000 | Supporting youth clients with mental health and addictions: to help youth involved with the criminal justice system learn ways to engage in healthier, independent, crime-free lifestyles . |
Organization: Calgary John Howard Society | 2020 Funding: $84,000 | Immigrant Youth Crime Prevention Project: to support immigrant youth experiencing vulnerabilities to prevent their involvement in crime. |
Organization: Calgary Legal Guidance Society | 2020 Funding: $136,000 | 2020 Funded programs: Sahwoo Mohkaak Tsi Ma Taas: to provide social and cultural support to Indigenous Peoples that is inclusive, culturally informed and designed to encourage personal understanding, healing, and accountability. |
Organization: Calgary Youth Justice Society | 2020 Funding: $85,000 | In the Lead - Diversion: to provide a strength-based leadership program. |
Organization: Centre for Newcomers
|
2020 Funding: $196,696 | 2020 Funded programs: The Real Me Project: to prevent and reduce gang involvement and fill identified gaps within mental health and addiction related support services for first and second-generation immigrant youth and their families experiencing vulnerabilities. |
Organization: Centre for Sexuality Society | 2020 Funding: $93,897 | 2020 Funded programs: WiseGuyz in Criminal Justice Settings: to engage justice-involved boys in a program on sexual health, gender, and positive relationships. |
Organization: Closer to Home Community Services Society | 2020 Funding: $95,000 | Ee-des-spoom-ooh-soop: to reduce recidivism through working with Indigenous women and youth and their families who are affected by the criminal justice system. |
Organization: Elizabeth Fry Society | 2020 Funding: $75,000 | 2020 Funded programs: Sohksipaitapiisin (Good Life) - Indigenous Justice Program: to increase resiliency and reduce criminal recidivism amongst Indigenous women and youth. |
Enviros Wilderness School Association | $180,000 | 2020 Funded programs: Enviros Neurodevelopmental Assessment and Diagnostic Centre (NDC) Social Supports: to help youth and caregivers navigate the Fetal Alcohol Spectrum Disorder (FASD) assessment and diagnosis process and ensure appropriate social supports are in place post diagnosis. |
Luna Child and Youth Advocacy Centre | $55,000 | 2020 Funded programs: Strengthening the Nest: to increase resiliency and coping capacity for caregivers and natural supports of victims experiencing child abuse through therapeutic services. |
Metis Calgary Family Services Society | $139,980 | 2020 Funded programs: Aboriginal Students Program: to build connections between urban Indigenous youth and Calgary’s urban Indigenous communities that engage and inspire Indigenous youth. |
Pathways Community Services Association | $85,000 | 2020 Funded programs: The Oskayapewis Project ("worthy helper" in Cree): To prevent criminal involvement and reinvolvement amongst Indigenous youth. |
Organization: Two Wheel View - Calgary Ltd. | 2020 Funding: $97,000 | Vocational Bicycle Mechanics Program: to target youth at risk of criminal behaviour in gaining increased employability and problem-solving skills. |
Umoja Community Mosaic | $131,324 | 2020 Funded programs: Prevention and Support for Newcomers, Black, and Racialized Calgarians: to provide culturally appropriate mental health services, system navigation support, and support systems for youth and their families experiencing involvement with the criminal justice system. |
2021 Crime Prevention Investment Plan - funding allocations
Organization | 2021 Funding | 2021 Funded programs |
---|---|---|
Organization: Aboriginal Friendship Centre of Calgary | 2020 Funding: $80,000 | 2020 Funded programs: Siim ohksin Wahkotiwin: Ahmahtoo,siim-ahkoohmsi (Smudge Vow) Program |
Organization: Aspen Family and Community Network Society | 2020 Funding: $60,000 | 2020 Funded programs: Expanding Youth Works |
Organization: Big Brothers Big Sisters Society of Calgary and Area | 2020 Funding: $83,000 | 2020 Funded programs: Mentoring At-Risk MASST Youth Through Transitions |
Organization: Calgary Alpha House Society
|
2020 Funding: $125,000 | 2020 Funded programs: DOAP & Calgary Transit Partnership |
Organization: Calgary John Howard Society | 2020 Funding: $84,000 | 2020 Funded programs: Immigrant Youth Crime Prevention Program |
Organization: Calgary Legal Guidance Society | 2020 Funding: $136,000 | 2020 Funded programs: Sahwoo Mohkaak Tsi Ma Taas (Blackfoot translation: "Before Being Judged") |
Organization: Calgary Youth Justice Society | 2020 Funding: $85,000 | 2020 Funded programs: In the Lead - Diversion |
Organization: Centre for Newcomers Society of Calgary
|
2020 Funding: $96,000 | 2020 Funded programs: The Real Me Program Project for High Risk Immigrant Youth |
Organization: Centre for Sexuality Society | 2020 Funding: $75,000 | 2020 Funded programs: WiseGuyz in Criminal Justice Settings |
Organization: Closer to Home Community Services Society | 2020 Funding: $95,000 | 2020 Funded programs: Ee-des-spoom-ooh-soop |
Organization: Elizabeth Fry Society of Calgary, Alberta | 2020 Funding: $75,000 | 2020 Funded programs: Sohksipaitapiisin (Good Life) - Indigenous Justice Program |
Organization: Miskanawah Community Services Association | 2020 Funding: $85,000 | 2020 Funded programs: The Oskayapewis Project ("worthy helper" in Cree) |
Organization: Two Wheel View - Calgary Ltd. | 2020 Funding: $97,000 | 2020 Funded programs: Vocational Bicycle Mechanics Program |
2020 Crime Prevention Investment Plan - funding allocations
Organization | 2020 Funding | 2020 Funded programs |
---|---|---|
Organization: Aboriginal Friendship Centre of Calgary | 2020 Funding: $80,000 | 2020 Funded programs: Siim ohksin Wahkotiwin: Ahmahtoo,siim-ahkoohmsi (Smudge Vow) Program |
Organization: Aspen Family and Community Network Society | 2020 Funding: $60,000 | 2020 Funded programs: Expanding Youth Works |
Organization: Big Brothers Big Sisters Society of Calgary and Area | 2020 Funding: $83,000 | 2020 Funded programs: Mentoring At-Risk MASST Youth Through Transitions |
Organization: Calgary Alpha House Society
|
2020 Funding: $125,000 | 2020 Funded programs: DOAP & Calgary Transit Partnership |
Organization: Calgary John Howard Society | 2020 Funding: $84,000 | 2020 Funded programs: Immigrant Youth Crime Prevention Program |
Organization: Calgary Legal Guidance Society | 2020 Funding: $136,000 | 2020 Funded programs: Sahwoo Mohkaak Tsi Ma Taas (Blackfoot translation: "Before Being Judged") |
Organization: Calgary Youth Justice Society | 2020 Funding: $85,000 | 2020 Funded programs: In the Lead - Diversion |
Organization: Centre for Newcomers Society of Calgary
|
2020 Funding: $96,000 | 2020 Funded programs: The Real Me Program Project for High Risk Immigrant Youth |
Organization: Centre for Sexuality Society | 2020 Funding: $75,000 | 2020 Funded programs: WiseGuyz in Criminal Justice Settings |
Organization: Closer to Home Community Services Society | 2020 Funding: $95,000 | 2020 Funded programs: Ee-des-spoom-ooh-soop |
Organization: Elizabeth Fry Society of Calgary, Alberta | 2020 Funding: $75,000 | 2020 Funded programs: Sohksipaitapiisin (Good Life) - Indigenous Justice Program |
Organization: Miskanawah Community Services Association | 2020 Funding: $85,000 | 2020 Funded programs: The Oskayapewis Project ("worthy helper" in Cree) |
Organization: Two Wheel View - Calgary Ltd. | 2020 Funding: $97,000 | 2020 Funded programs: Vocational Bicycle Mechanics Program |
2019 Crime Prevention Investment Plan - funding allocations
Organization | 2019 Funding | 2019 Funded programs |
---|---|---|
Organization: Aboriginal Friendship Centre of Calgary | 2019 Funding: $80,000 | 2019 Funded programs: Crime Prevention and Community Reintegration Program through the Principles of Siim ohksin: Wakhotiwin |
Organization: Aspen Family and Community Network Society | 2019 Funding: $60,000 | 2019 Funded programs: Expanding Element |
Organization: Big Brothers Big Sisters Society of Calgary and Area | 2019 Funding: $83,000 | 2019 Funded programs: Mentoring At-Risk MASST Youth Through Transitions |
Organization: Calgary Alpha House Society |
2019 Funding: $125,000 | 2019 Funded programs: DOAP & Calgary Transit Partnership |
Organization: Calgary John Howard Society | 2019 Funding: $84,000 | 2019 Funded programs: Immigrant Youth Crime Prevention Program |
Organization: Calgary Legal Guidance Society | 2019 Funding: $136,000 | 2019 Funded programs: Sahwoo Mohkaak Tsi Ma Taas (Blackfoot translation: "Before Being Judged") |
Organization: Calgary Youth Justice Society | 2019 Funding: $85,000 | 2019 Funded programs: In the Lead - Diversion |
Organization: Centre for Newcomers Society of Calgary |
2019 Funding: $96,000 | 2019 Funded programs: The Real Me Program Project for High Risk Immigrant Youth |
Organization: Centre for Sexuality Society | 2019 Funding: $75,000 | 2019 Funded programs: WiseGuyz in Criminal Justice Settings |
Organization: Closer to Home Community Services Society | 2019 Funding: $95,000 | 2019 Funded programs: Ee-des-spoom-ooh-soop - "The environment that gives opportunity to guide our lives forward in a positive direction." |
Organization: Elizabeth Fry Society of Calgary, Alberta | 2019 Funding: $75,000 | 2019 Funded programs: Sohksipaitapiisin (Good Life) - Indigenous Justice Program |
Organization: Miskanawah Community Services Association | 2019 Funding: $85,000 | 2019 Funded programs: The Oskayapewis Project |
Organization: Two Wheel View - Calgary Ltd. | 2019 Funding: $97,000 | 2019 Funded programs: Two Wheel View Vocational Bicycle Mechanics Program |
2018 Crime Prevention Investment Plan - funding allocations
Organization | 2018 Funding | 2019 Funded programs |
---|---|---|
Organization: 12 Community Safety Initiative Society | 2018 Funding: $9,000 | 2019 Funded programs: 12 Community Safety Initiative (12CSI) |
Organization: Action Coalition On Human Trafficking Alberta Association
|
2018 Funding: $107,850 | 2019 Funded programs: Calgary Community Action Plan on Human Trafficking |
Organization: Action Coalition On Human Trafficking Alberta Association | 2018 Funding: $13,000 | 2019 Funded programs: Community Action Plan- Indigenous Sister Approach |
Organization: Antyx Community Arts Society | 2018 Funding: $7,550 |
2019 Funded programs: The Bob Bahan Community Mural: Place-Making Project |
Organization: Big Brothers Big Sisters Society of Calgary and Area | 2018 Funding: $62,000 | 2019 Funded programs: Mentoring MASST Youth Through Transitions |
Organization: Boys and Girls Clubs of Calgary | 2018 Funding: $25,000 | 2019 Funded programs: 828-HOPE |
Organization: Calgary Alpha House Society
|
2018 Funding: $207,898 | 2019 Funded programs: Downtown Outreach Addiction Partnership, City Centre Team |
Organization: Calgary Alpha House Society | 2018 Funding: $40,000 | 2019 Funded programs: Downtown Outreach Addictions Program (DOAP) |
Organization: Calgary Bridge Foundation for Youth | 2018 Funding: $15,519 | 2019 Funded programs: Summer Programming for Youth |
Organization: Calgary Chinese Community Service Association | 2018 Funding: $13,543 | 2019 Funded programs: Community Safety Ambassadors |
Organization: Calgary Counselling Centre
|
2018 Funding: $90,110 | 2019 Funded programs: Honour Based Violence Prevention |
Organization: Calgary Counselling Centre | 2018 Funding: $26,000 | 2019 Funded programs: Increasing awareness of Honour Based Violence Among Service Providers |
Organization: Calgary John Howard Society | 2018 Funding: $79,970 | 2019 Funded programs: Immigrant Youth Advocacy & Mentorship |
Organization: Centre for Newcomers Society of Calgary | 2018 Funding: $58,000 | 2019 Funded programs: IBWI/RealMe Project for High Risk Immigrant Youth |
Organization: Centre for Newcomers Society of Calgary | 2018 Funding: $96,732 | 2019 Funded programs: Real Me Project for High Risk Immigrant Youth |
Organization: Centre for Sexuality Society | 2018 Funding: $26,000 | 2019 Funded programs: WiseGuyz in Criminal Justice Setting |
Organization: Community Mediation Calgary Society | 2018 Funding: $38,395 | 2019 Funded programs: Neighbourhood Mediation Services |
Organization: Hiv Community Link Society | 2018 Funding: $80,000 | 2019 Funded programs: Shift Prostitution Outreach Program |
Organization: Pathways Community Services Association
|
2018 Funding: $75,400 | 2019 Funded programs: Iksokapi |
Organization: Pathways Community Services Association | 2018 Funding: $70,000 | 2019 Funded programs: Iksokapi Camps |
Organization: RESET Society of Calgary | 2018 Funding: $20,000 |
2019 Funded programs: Vitality Employment Program |
Organization: Two Wheel View - Calgary Ltd. | 2018 Funding: $14,033 | 2019 Funded programs: Bike Mechanic Training Program for Youth |
Back to Crime Prevention Investment Plan
undefined: Organization | undefined: Project name and description | 2019 Funded amount |
---|---|---|
undefined: Organization: Aboriginal Friendship Centre |
undefined: Project name and description: Crime Prevention and Community Reintegration Program: Provides healing for individuals who experience social and cultural challenges resulting from intergenerational trauma. |
2019 Funded amount: $80,000 |
undefined: Organization: Aspen Family and Community Network Society |
undefined: Project name and description: Expanding Element: Reduces youth's risk of criminal involvement by increasing their natural support networks and pre-employment skill development. |
2019 Funded amount: $60,000 |
undefined: Organization: Big Brothers & Big Sisters | undefined: Project name and description: Mentoring At-Risk MASST Youth Through Transitions: Provides support for children exiting MASST by connecting them with an adult mentor. |
2019 Funded amount: $83,000 |
undefined: Organization: Calgary Alpha House Society |
undefined: Project name and description: DOAP Team & Calgary Transit Partnership: Connects with vulnerable individuals accessing Calgary Transit, or on Calgary Transit property, and provides them with social supports. |
2019 Funded amount: $125,000 |
undefined: Organization: Calgary John Howard Society |
undefined: Project name and description: Immigrant Youth Crime Prevention Project: Supporting immigrant youth in preventing their involvement in crime. |
2019 Funded amount: $84,000 |
undefined: Organization: Calgary Legal Guidance Society |
undefined: Project name and description: Sahwoo Mohkaak Tsi Ma Taas: Provides social and cultural support to Indigenous Peoples that is inclusive, culturally informed and designed to encourage personal understanding, healing, and accountability. |
2019 Funded amount: $136,000 |
undefined: Organization: Calgary Youth Justice Society |
undefined: Project name and description: In the Lead - Diversion: Strength-based leadership program that targets justice-involved youth. |
2019 Funded amount: $85,000 |
undefined: Organization: Centre for Newcomers |
undefined: Project name and description: Real Me Project for High Risk Immigrant Youth: Preventing and reducing gang involvement of immigrant youth. |
2019 Funded amount: $96,000 |
undefined: Organization: Centre for Sexuality | undefined: Project name and description: WiseGuyz in a Criminal Justice Settings: Engages justice-involved boys in a program on sexual health, gender, and positive relationships. |
2019 Funded amount: $75,000 |
undefined: Organization: Closer to Home Community Services Society |
undefined: Project name and description: Ee-des-spoom-ooh-soop: Reduces recidivism through working with Indigenous women and youth and their families who are affected by the criminal justice system. |
2019 Funded amount: $95,000 |
undefined: Organization: Elizabeth Fry Society |
undefined: Project name and description: Sohksipaitapiisin - Indigenous Justice Program: Increases resiliency and reduces criminal recidivism amongst Indigenous women and youth. |
2019 Funded amount: $75,000 |
undefined: Organization: Miskanawah |
undefined: Project name and description: The Oskayapewis Project: Preventing criminal involvement and reinvolvement amongst Indigenous youth. |
2019 Funded amount: $85,000 |
undefined: Organization: Two Wheel View |
undefined: Project name and description: Bike Mechanic Training Program for Youth: Targets youth at risk of criminal behaviour in gaining increased employability and problem-solving skills. |
2019 Funded amount: $97,000 |