FCSS funding allocations
Family & Community Support Services (FCSS) partners with more than 100 social service program providers in Calgary. The services they offer address a wide range of issues, such as improving parenting skills, reinforcing positive child and youth development, increasing adult personal capital, strengthening positive social ties for vulnerable Calgarians and creating stronger neighbourhoods.
Family & Community Support Services 2023 - 2024 - funding allocations
Programs receiving funding in 2023 - 2024
Organization | 2023 Funding | 2024 Funding | Funded Program |
---|---|---|---|
Aboriginal Friendship Centre of Calgary | $108,979 | $108,979 | Honoring the Bonds Parenting Program |
Action Dignity Society | $379,315 | $401,626 | LEAD for Change |
Alexandra Community Health Centre | $184,438 | $197,545 | Community Food Centre |
Alexandra Community Health Centre | $224,323 | $231,158 | Youth Case Management |
Alzheimer Society of Calgary | $131,250 | $175,000 | Learning and Support Services |
Arusha Centre Society | $44,428 | $44,852 | Calgary Dollars |
Association for the Rehabilitation of the Brain Injured | $155,475 | $207,300 | From Surviving Alone to Thriving Together |
Autism Calgary Association | $117,750 | $157,000 | Family Support |
Awo Taan Healing Lodge Society | $170,799 | $179,100 | Youth Mentorship Program |
Big Brothers Big Sisters Society of Calgary and Area | $201,534 | $201,534 | Community Mentoring |
Big Brothers Big Sisters Society of Calgary and Area | $195,836 | $195,836 | Mentoring in Schools |
Black Canadian Women in Action Society | $110,402 | $147,202 | Black Girls Empowerment Program |
Bow Cliff Seniors | $100,497 | $100,497 | Seniors Programs |
Brenda Strafford Foundation Ltd. | $143,608 | $153,902 | Counselling and Support Services |
Calgary Bridge Foundation for Youth | $329,134 | $329,134 | Calgary AfterSchool: Bridge Club |
Calgary Bridge Foundation for Youth | $436,088 | $443,667 | Calgary AfterSchool: NxtGen |
Calgary Catholic Immigration Society | $156,892 | $163,520 | Immigrant Seniors Integration Project |
Calgary Catholic Immigration Society | $165,850 | $174,548 | Regional Outreach Project |
Calgary Catholic Immigration Society | $76,655 | $76,655 | Volunteer Resources and Engagement |
Calgary Cerebral Palsy Association | $59,025 | $78,700 | Family Support, Resources and Mental Health Programs |
Calgary Chinese Elderly Citizens' Association | $137,920 | $142,616 | Chinese Community Helpers Program |
Calgary Chinese Elderly Citizens' Association | $115,308 | $118,004 | Support Program |
Calgary Chinese Elderly Citizens' Association | $391,188 | $403,368 | The Way In Program: Older Adult Outreach |
Calgary Counselling Centre | $77,465 | $77,465 | Responsible Choices for Children and Families |
Calgary Counselling Centre | $291,415 | $291,415 | Family Violence Program |
Calgary Drop-In & Rehab Centre Society | $27,245 | $27,245 | Participation and Integration into the Community Program |
Calgary Immigrant Women's Association | $114,374 | $120,000 | Volunteer Program |
Calgary Immigrant Women's Association | $150,697 | $150,697 | Youth program |
Calgary Immigrant Women's Association | $113,123 | $114,800 | Family Reunification and Resiliency Program |
Calgary John Howard Society | $93,982 | $95,000 | Ksisskstaki Ikamotaan |
Calgary Legal Guidance Society | $308,456 | $320,000 | Social Benefits Advocacy Program |
Calgary Meals on Wheels | $446,464 | $411,000 | Home Meal Delivery Program |
Calgary Seniors' Resource Society | $272,760 | $291,000 | Social Inclusion Supports for Vulnerable Seniors |
Calgary Seniors' Resource Society | $305,106 | $305,106 | The Way In Program - Older Adult Outreach |
Calgary Seniors' Resource Society | $437,970 | $437,970 | SeniorConnect Gatekeeper Program |
Calgary Women's Emergency Shelter Association | $427,569 | $427,569 | Community Services Counselling Program |
Calgary Women's Emergency Shelter Association | $87,397 | $116,529 | Men's Counselling Service |
Calgary Young Men's Christian Association | $167,144 | $167,144 | Calgary Bunch Stars |
Calgary Young Women's Christian Association | $587,117 | $568,000 | Adult Counselling Program |
Calgary Young Women's Christian Association | $189,293 | $192,240 | Community Outreach |
Calgary Young Women's Christian Association | $297,575 | $242,095 | Child Development - Mindful Kids |
Calgary Young Women's Christian Association | $161,250 | $215,000 | Child Development - Language ENvironment Analysis (LENA) Program |
Calgary Youth Justice Society | $273,769 | $289,567 | In the Lead |
Canadian Pakistani Support Group Association | $97,500 | $130,000 | Maskan - Prevention and Addressing Family Violence |
Canlearn Society for Persons with Learning Difficulties | $84,866 | $84,866 | Taking Charge |
Canlearn Society for Persons with Learning Difficulties | $97,755 | $97,755 | Families Learning Together |
Canlearn Society for Persons with Learning Difficulties | $201,036 | $201,036 | Friends and Teen Talk |
Carya Society of Calgary | $1,268,252 | $1,170,000 | The Way In Network - Older Adult Outreach |
Carya Society of Calgary | $441,326 | $385,000 | Elder Friendly Communities |
Carya Society of Calgary | $1,218,807 | $1,045,000 | Family Counselling |
Carya Society of Calgary | $240,392 | $223,000 | Older Adult Counselling |
Carya Society of Calgary | $234,358 | $234,358 | Prime Time |
Carya Society of Calgary | $157,015 | $157,015 | Village Commons: Community Hub |
Carya Society of Calgary | $65,973 | $65,973 | Community Financial Wellness |
Centre for Newcomers Society of Calgary | $189,750 | $253,000 | Avenue Youth |
Centre for Sexuality Society | $389,497 | $390,000 | Advancing Healthy Relationships |
Centre for Sexuality Society | $239,849 | $240,000 | WiseGuyz: Healthy Relationships and Life Skills Program |
Centre For Suicide Prevention, 2005 | $84,524 | $112,699 | Skills for Safer Living Program |
Children's Cottage Society of Calgary, An Alberta Society | $123,964 | $124,000 | In-Home Infant Respite Care Program |
City of Calgary - Community Strategies | $1,819,540 | $1,819,540 | FCSS Administration and Planning |
City of Calgary - Community Strategies | $1,485,473 | $1,485,473 | Strategy Development and Implementation |
City of Calgary - Community Strategies | $2,799,763 | $2,799,763 | Community and Social Development |
City of Calgary - Community Strategies | $571,037 | $571,037 | Calgary AfterSchool Children's and Youth Programs |
Closer to Home Community Services Society | $264,592 | $272,000 | Stronger Communities |
Community Kitchen Program of Calgary Society | $171,177 | $154,000 | Calgary's Cooking Program |
Confederation Park 55+ Activity Centre | $199,123 | $199,123 | Seniors Programs |
Connections For Families Society | $130,925 | $130,925 | Financial Coaching Program |
CUPS Calgary Society | $712,142 | $638,000 | CUPS Family and Child Development Centre |
Discovery House Family Violence Prevention Society | $437,373 | $403,000 | Child & Youth Program |
Distress Centre Calgary | $625,715 | $625,715 | 211 Phone Line |
Distress Centre Calgary | $658,754 | $648,000 | Crisis Services |
Diversecities Community Service Association | $111,640 | $111,640 | Bridge over Pandemic |
Diversecities Community Service Association | $142,513 | $142,513 | Calgary AfterSchool: Supercool Afterschool and World Culture Society |
El Sistema Calgary Multicultural Orchestra Foundation | $144,863 | $193,150 | Calgary Multicultural Orchestra Program |
EthioCare | $113,980 | $151,973 | EthioCare Community Development |
Families Matter Society of Calgary | $122,969 | $136,148 | Calgary AfterSchool: Frontrunners |
Families Matter Society of Calgary | $332,886 | $313,882 | Fathering for the Future |
Families Matter Society of Calgary | $269,603 | $269,006 | Perinatal Mental Health Program |
Families Matter Society of Calgary | $66,896 | $70,000 | Successful Young Parents |
Further Education Society of Alberta | $149,557 | $159,000 | Calgary Community Family Literacy Programs |
Good Companions 50 Plus Club | $73,904 | $73,904 | Seniors Programs |
Greater Forest Lawn 55+ Society | $156,798 | $156,798 | Seniors Programs |
Highbanks Independant Living for Parenting Youth Society | $82,500 | $110,000 | Moving the Fulcrum |
Hillhurst-Sunnyside Community Association | $151,029 | $151,029 | Community Connections |
Hospice Calgary Society | $285,385 | $285,385 | The Children's Grief Centre |
Hull Services | $118,804 | $120,816 | Mentors Matter |
Hull Services | $340,648 | $341,398 | Braiding the Sweetgrass |
Hull Services | $488,896 | $501,406 | Patch |
Immigrant Education Society | $267,750 | $357,000 | Healthy Minds for the Family |
Immigrant Services Calgary Society | $94,236 | $100,000 | Volunteer Program |
Immigrant Services Calgary Society | $64,471 | $64,471 | Cross-Cultural Adaptation Program |
Immigrant Services Calgary Society | $421,875 | $562,500 | Gateway Program |
Immigrant Services Calgary Society | $259,054 | $265,000 | Community Initiatives for Immigrant Seniors Program |
Jewish Family Service (Calgary) | $264,882 | $264,882 | The Way In Program: Older Adult Outreach |
Kerby Assembly | $197,505 | $200,000 | Thrive Program |
Kerby Assembly | $116,529 | $116,529 | Volunteer Program |
Kerby Assembly | $182,915 | $182,915 | Financial and Social Benefits |
Kerby Assembly | $207,491 | $207,491 | Education and Recreation |
Kindred Connections Society | $290,085 | $270,000 | Family Enhancement and Resiliency Programming |
Kindred Connections Society | $320,536 | $317,000 | Family Counselling |
Kindred Connections Society | $523,662 | $471,000 | Early Parenthood Support |
Ladies in the Family Foundation | $44,063 | $58,750 | Cook for Inclusion Program |
Lionheart Foundation | $154,500 | $206,000 | Youth Mental Health Counselling |
Luna Child and Youth Advocacy Centre Ltd. | $116,928 | $155,904 | Victim Support Program |
McMan Youth, Family and Community Services Association | $232,076 | $237,530 | Youth Alternative Program |
McMan Youth, Family and Community Services Association | $47,165 | $54,000 | Hope Homes Program |
Métis Calgary Family Services Society | $421,478 | $386,000 | Native Network Positive Parenting Program |
Métis Calgary Family Services Society | $87,190 | $87,190 | Calgary AfterSchool: Little Thunderbird |
Métis Calgary Family Services Society | $81,144 | $81,144 | Little Dancing Buffalo Cultural Teaching Program |
Millican Ogden Community Association | $83,395 | $87,145 | Calgary AfterSchool: Mo's Place |
Millican Ogden Community Association | $90,653 | $92,125 | Community Connections Program |
Miskanawah Community Services Association | $311,150 | $315,000 | Nitsanak Mamawintowak (Families Coming Together) |
Momentum Community Economic Development Society | $185,340 | $150,000 | Thriving Communities Program |
Momentum Community Economic Development Society | $495,901 | $495,901 | Asset Building Program |
Momentum Community Economic Development Society | $257,486 | $257,486 | Public Policy Program |
MPC Foundation | $51,450 | $68,600 | Seniors Connect Club |
Mustard Seed Society | $72,097 | $96,129 | Rock the Nation |
National Zakat Foundation | $69,465 | $92,620 | Nisa Homes Calgary |
Nepalese Community Society of Calgary (NCSC) | $38,895 | $51,860 | Social Isolation Supports to Enhance Elders' Resilience |
North of McKnight Communities Society | $66,953 | $89,270 | Empowering Women Entrepreneurs and Jobseekers |
Ogden House Senior Citizens' Club | $186,083 | $186,083 | Seniors Programs |
Pacekids Society for Children with Special Needs | $59,250 | $79,000 | Flourishing Families |
Parkdale Nifty Fifties Seniors Association | $109,991 | $122,000 | Seniors Programs |
Portail de l'Immigrant Association de Calgary (PIA) | $125,417 | $167,223 | Francophone Home Instruction for Parents of Preschool Youngsters (HIPPY) Program |
Portail de l'Immigrant Association de Calgary (PIA) | $90,000 | $120,000 | Francophone Youth Centre |
Pregnancy, Infant & Child Loss Support Centre | $156,938 | $209,250 | Still We Rise: Bereavement Peer Support Program |
Punjabi Community Health Services Calgary Society | $162,000 | $216,000 | Sahara Family Support Program |
Renfrew Educational Services Society | $262,838 | $262,838 | Renfrew Family Support Program |
Rise Calgary Resource Centres Society | $97,335 | $129,780 | Financial Coaching and Matched-Savings Program |
Rise Calgary Resource Centres Society | $106,500 | $142,000 | Mobility Coaching |
SafeLink Alberta Society | $97,493 | $97,493 | Strong Voices Prevention Program |
Sagesse Domestic Violence Prevention Society | $118,720 | $118,720 | Peer Support Volunteer Program |
Skipping Stone Scholarship Foundation | $48,555 | $64,740 | Community Groups |
Societe de la petite enfance et de la famille du sud de l'Alberta | $95,250 | $127,000 | Happy and Healthy Families |
Somali Canadian Society of Calgary | $119,570 | $159,427 | Community Facilitation |
Sonshine Society of Christian Community Services | $137,608 | $137,608 | Sonshine Children's Centre |
Sunrise Healing Lodge Society | $104,162 | $104,391 | Cultural Initiatives for Healing |
Sunrise Healing Lodge Society | $79,868 | $81,154 | Family Counselling Program |
Trellis Society for Community Impact | $120,801 | $120,801 | Hera |
Trellis Society for Community Impact | $316,985 | $278,752 | Homestay |
Trellis Society for Community Impact | $286,630 | $273,265 | Youth Programming |
Trellis Society for Community Impact | $992,800 | $867,000 | Community Clubs |
Two Wheel View - Calgary Ltd. | $263,027 | $263,027 | Calgary AfterSchool: Earn-a-Bike |
Urban Society for Aboriginal Youth | $100,847 | $100,847 | Indigenous Inclusion Program |
West Hillhurst Go-Getters Association | $84,574 | $84,574 | Seniors Programs |
Women In Need Society of Calgary | $79,500 | $106,000 | WINS Community Resource Hubs |
Women's Centre of Calgary | $134,744 | $138,694 | Calgary AfterSchool: Girl Power, Girl Force, Girls Lead YYC |
Women's Centre of Calgary | $598,986 | $598,986 | Community Capacity Building Among Peers |
Women's Centre of Calgary | $147,870 | $166,460 | Work for Change: A Women's Policy Agenda |
Wood's Homes | $161,121 | $163,434 | Youth Culinary Arts Program |
Wood's Homes | $143,602 | $163,733 | Inglewood Opportunity Hub |
Wood's Homes | $96,720 | $98,108 | Eastside Family Centre |
Wood's Homes | $62,126 | $63,018 | Community Stabilization Program |
Workers' Resource Centre | $204,750 | $273,000 | Casework Outreach Program |
Youth Central Society | $147,084 | $147,084 | Social Inclusion, Youth Empowerment and Leadership Development |
Programs receiving funding in Q1 2023
Organization | Q1 2023 Funding | Funded Program |
---|---|---|
Antyx Community Arts Society | $31,240 | Antyx Youth Arts Action Programming |
Bowness Seniors' Centre | $20,790 | Bowness Seniors Centre |
Calgary Between Friends Club - Fun & Fellowship for Disabled Youth | $27,636 | Capacity Building for Social Inclusion |
Calgary Communities Against Sexual Abuse Society | $89,313 | Sexual Violence Education |
Calgary Drop-In & Rehab Centre Society | $110,140 | Affordable Housing Community Integration Case Management Program |
Canadian Mental Health Association - Calgary Region | $101,859 | Family Support Program |
Canadian Mental Health Association - Calgary Region | $34,329 | Grief and Loss (Suicide Bereavement) Program |
Carya Society of Calgary | $59,459 | Multigenerational Wellness in Community |
Centre for Newcomers Society of Calgary | $28,053 | Multicultural Peer Mentorship Program |
Centre for Newcomers Society of Calgary | $27,245 | Volunteer Development Program |
Deaf & Hard of Hearing Services Calgary Region Society | $22,809 | Peer to Hear |
Hull Services | $17,119 | Roots of Empathy |
LINKages Society of Alberta | $24,672 | Intergenerational After School |
Trellis Society for Community Impact | $35,516 | Iiyika'kimaat Youth Program |
Family & Community Support Services 2022 - funding allocations
Organization | 2022 Funding | 2022 Funded Program |
---|---|---|
Aboriginal Friendship Centre of Calgary | $108,979 | Honoring the Bonds Parenting Program |
Action Dignity Society | $312,382 | LEAD for Change |
Alexandra Community Health Centre | $145,116 | Community Food Centre |
Alexandra Community Health Centre | $203,818 | Youth Case Management |
Antyx Community Arts Society | $124,960 | CAS, Youth Arts Action Program |
Arusha Centre Society | $43,154 | Calgary Dollars |
Awo Taan Healing Lodge Society | $145,894 | Youth Mentorship Program |
Big Brothers Big Sisters Society of Calgary and Area | $201,534 | Community Mentoring |
Big Brothers Big Sisters Society of Calgary and Area | $195,836 | Mentoring in Schools |
Bow Cliff Seniors | $100,497 | Seniors Programs |
Bowness Seniors' Centre | $83,161 | Seniors Programs |
Brenda Strafford Society for the Prevention of Domestic Violence | $150,302 | Counselling and Support Services |
Calgary Between Friends Club | $110,543 | Capacity Building for Social Inclusion |
Calgary Bridge Foundation for Youth | $329,134 | CAS, Bridge Club |
Calgary Bridge Foundation for Youth | $413,351 | CAS, NxtGen |
Calgary Catholic Immigration Society | $137,007 | Immigrant Seniors Integration Program |
Calgary Catholic Immigration Society | $139,756 | Regional Outreach Program |
Calgary Catholic Immigration Society | $76,655 | Volunteer Resources and Development |
Calgary Chinese Elderly Citizens' Association | $123,833 | Chinese Community Helpers Program |
Calgary Chinese Elderly Citizens' Association | $107,221 | Support Program |
Calgary Chinese Elderly Citizens' Association | $354,649 | The Way In Program - Older Adult Outreach |
Calgary Communities Against Sexual Abuse Society | $357,252 | Who Do You Tell? & Birch Grove |
Calgary Counselling Centre | $291,415 | Family Violence Program |
Calgary Counselling Centre | $77,465 | Responsible Choices for Children and Families Program |
Calgary Drop-In & Rehab Centre Society | $440,558 | Community Integration Program |
Calgary Drop-In & Rehab Centre Society | $27,245 | Participation & Integration into the Community (PIC) Program |
Calgary Immigrant Women's Association | $108,092 | Filipino Community Development Program |
Calgary Immigrant Women's Association | $97,494 | Volunteer Program |
Calgary Immigrant Women's Association | $150,697 | Youth Program |
Calgary John Howard Society | $90,928 | Kisisskstaki Ikamotaan |
Calgary Legal Guidance Society | $273,824 | Social Benefits Advocacy Program |
Calgary Meals on Wheels | $552,854 | Home Meal Delivery Program |
Calgary Seniors' Resource Society | $437,970 | SeniorConnect Gatekeeper Program |
Calgary Seniors' Resource Society | $218,041 | Social Inclusion Supports for Vulnerable Seniors |
Calgary Seniors' Resource Society | $305,106 | The Way In Program - Older Adult Outreach |
Calgary Women's Emergency Shelter Association | $427,569 | Community Services Counselling Program |
Calgary Young Men's Christian Association | $167,144 | CAS, Bunch Stars |
Calgary Young Women's Christian Association | $644,466 | Adult Counselling Program |
Calgary Young Women's Christian Association | $242,095 | Child Development - Children's Group |
Calgary Young Women's Christian Association | $221,920 | Child Development - Parent's Program |
Calgary Young Women's Christian Association | $180,450 | Community Outreach |
Calgary Youth Justice Society | $226,374 | In the Lead |
Canadian Mental Health Association - Calgary Region | $407,436 | Family Support Program |
Canadian Mental Health Association - Calgary Region | $137,314 | Grief and Loss Support Program |
Canlearn Society for Persons with Learning Difficulties | $201,036 | CanLearn Friends and Teen Talk |
Canlearn Society for Persons with Learning Difficulties | $97,755 | Families Learning Together |
Canlearn Society for Persons with Learning Difficulties | $84,866 | Taking Charge |
Carya Society of Calgary | $65,973 | Community Financial Wellness |
Carya Society of Calgary | $610,305 | Elder Friendly Communities |
Carya Society of Calgary | $1,740,229 | Family Counselling |
Carya Society of Calgary | $292,568 | Older Adult Counselling |
Carya Society of Calgary | $234,358 | Prime Time |
Carya Society of Calgary | $1,563,006 | The Way In Program - Older Adult Outreach |
Carya Society of Calgary | $157,015 | Village Commons Hub Activation |
Carya Society of Calgary | $237,836 | Youth Engagement |
Catholic Family Service of Calgary | $331,145 | Family Counselling |
Catholic Family Service of Calgary | $350,339 | Family Enhancement and Resiliency Programming |
Catholic Family Service of Calgary | $681,649 | Louise Dean Centre |
Centre for Newcomers Society of Calgary | $112,210 | Multicultural Peer Mentorship Program |
Centre for Newcomers Society of Calgary | $108,979 | Volunteer Development Program |
Centre for Sexuality Society | $387,986 | Advancing Healthy Relationships |
Centre for Sexuality Society | $239,394 | WiseGuyz |
Children's Cottage Society of Calgary, An Alberta Society | $123,854 | In-Home Infant Respite Care Program |
City of Calgary - Calgary Neighbourhoods | $571,037 | CAS, Children’s and Youth Programs |
City of Calgary - Calgary Neighbourhoods | $2,799,763 | Community and Social Development Program |
City of Calgary - Calgary Neighbourhoods | $1,819,540 | FCSS Administration and Planning |
City of Calgary - Calgary Neighbourhoods | $1,485,473 | Strategy Development and Implementation |
Closer to Home Community Services Society | $73,062 | CAS, Critical Hours |
Closer to Home Community Services Society | $169,305 | Family Diversionary |
Community Kitchen Program of Calgary Society | $222,707 | Calgary's Cooking Program |
Confederation Park 55+ Activity Centre | $199,123 | Seniors Programs |
Connections For Families Society | $130,925 | Financial Coach Program |
CUPS Calgary Society | $934,569 | CUPS Family Development Centre |
Deaf & Hard of Hearing Services Calgary Region Society | $91,237 | Peer-to-Hear |
Discovery House Family Violence Prevention Society | $540,493 | Child and Youth Program |
Distress Centre Calgary | $625,715 | 211 |
Distress Centre Calgary | $691,014 | Crisis Services |
Diversecities Community Service Association | $142,513 | CAS, Supercool Afterschool and World Culture Society |
Diversecities Community Service Association | $111,640 | The Bridge Program |
Families Matter Society of Calgary | $83,433 | CAS, Frontrunners |
Families Matter Society of Calgary | $389,898 | Family Resilience Program |
Families Matter Society of Calgary | $271,393 | Perinatal Mental Health Program |
Families Matter Society of Calgary | $57,585 | Successful Young Parents |
Further Education Society of Alberta | $121,229 | Calgary Community Family Literacy Program |
Good Companions 50 Plus Club | $73,904 | Seniors Programs |
Greater Forest Lawn 55+ Society | $156,798 | Seniors Programs |
Hillhurst-Sunnyside Community Association | $151,029 | Community Connections |
HIV Community Link Society | $97,493 | Strong Voices Prevention Program |
Hospice Calgary Society | $285,385 | The Children's Grief Centre |
Hull Services | $338,398 | Braiding the Sweetgrass |
Hull Services | $112,767 | Mentors Matter |
Hull Services | $451,366 | Patch |
Hull Services | $68,477 | Roots of Empathy |
Immigrant Services Calgary Society | $241,215 | Community Initiatives for Immigrant Seniors Program |
Immigrant Services Calgary Society | $64,471 | Cross-Cultural Adaptation Program |
Immigrant Services Calgary Society | $76,944 | Volunteer Program |
Jewish Family Service | $264,882 | The Way In Program - Older Adult Outreach |
Kerby Assembly | $207,491 | Education and Recreation |
Kerby Assembly | $182,915 | Financial and Social Benefits |
Kerby Assembly | $190,021 | Thrive |
Kerby Assembly | $116,529 | Volunteer Program |
LINKages Society of Alberta | $98,689 | CAS, IG After School |
McMan Youth, Family and Community Services Association | $26,661 | Hope Homes Program |
McMan Youth, Family and Community Services Association | $215,712 | Youth Alternative Program |
Métis Calgary Family Services Society | $87,190 | CAS, Little Thunderbirds |
Métis Calgary Family Services Society | $81,144 | Little Dancing Buffalo Cultural Teaching Program |
Métis Calgary Family Services Society | $527,912 | Native Network Positive Parenting Program |
Millican Ogden Community Association | $72,145 | CAS, Mo's Place |
Millican Ogden Community Association | $86,238 | Community Connections |
Miskanawah Community Services Association | $299,600 | Nitsanak Mamawintowak |
Momentum Community Economic Development Society | $495,901 | Asset Building Program |
Momentum Community Economic Development Society | $257,486 | Public Policy Program |
Momentum Community Economic Development Society | $291,358 | Thriving Communities Program |
Ogden House Senior Citizens' Club | $186,083 | Seniors Programs |
Parkdale Nifty Fifties Seniors Association | $73,963 | Seniors Programs |
Renfrew Educational Services Society | $262,838 | Renfrew Family Support |
Sagesse Domestic Violence Prevention Society | $118,720 | Peer Support Volunteer Program |
Sonshine Society of Christian Community Services | $137,608 | Sonshine Children's Centre |
Sunrise Healing Lodge Society | $103,476 | Cultural Initiatives for Healing |
Sunrise Healing Lodge Society | $76,010 | Family Counselling Program |
Trellis Society for Community Impact | $86,754 | Building Youth Connections |
Trellis Society for Community Impact | $1,370,201 | CAS, Community Clubs |
Trellis Society for Community Impact | $239,969 | CAS, Youth Matters |
Trellis Society for Community Impact | $431,684 | Community Connections - Outreach |
Trellis Society for Community Impact | $120,801 | Hera |
Trellis Society for Community Impact | $142,062 | Iiyika'kimaat Youth Program |
Two Wheel View - Calgary Ltd. | $263,027 | CAS, Earn-a-Bike |
Urban Society for Aboriginal Youth | $100,847 | Indigenous Inclusion Program |
West Hillhurst Go-Getters Association | $84,574 | Seniors Programs |
Women's Centre of Calgary | $122,895 | CAS, Girl Power, Girl Force, Girl Lead YYC |
Women's Centre of Calgary | $598,986 | Community Capacity Building Among Peers |
Women's Centre of Calgary | $92,100 | Work for Change: A Women's Policy Agenda |
Women's Centre of Calgary | $147,084 | Youth Empowerment and Leadership Development |
Wood's Homes | $59,451 | Community Stabilization Program |
Wood's Homes | $92,555 | Eastside Family Centre |
Wood's Homes | $83,209 | EXIT Community Outreach |
Wood's Homes | $154,183 | Youth Culinary Arts Program |
Family & Community Support Services 2021 - funding allocations
Organization | 2021 Funding | 2021 Funded program |
---|---|---|
Organization: Aboriginal Friendship Center of Calgary | 2020 Funding: $108,979 | 2020 Funded program: Honoring the Bonds: Parenting Program |
Organization: Action Dignity Society | 2020 Funding: $312,382 | 2020 Funded program: LEAD for Change |
Organization: Alexandra Community Health Centre | 2020 Funding: $132,000 | 2020 Funded program: The Alex Youth Health Centre, Intensive Case Management |
Organization: Alexandra Community Health Centre | 2020 Funding: $145,116 | 2020 Funded program: The Alex Food and Wellness Program, Community Food Centre |
Organization: Alexandra Community Health Centre | 2020 Funding: $71,818 | 2020 Funded program: YouthLaw @ The Alex (formerly CLERC), Young Voices Healthy Lives |
Organization: Antyx Community Arts Society | 2020 Funding: $124,960 | 2020 Funded program: CAS, Youth Arts Action Program |
Organization: Arusha Centre Society | 2020 Funding: $43,154 | 2020 Funded program: Calgary Dollars |
Organization: Aspen Family and Community Network Society | 2020 Funding: $239,969 | 2020 Funded program: Youth Matters |
Organization: Aspen Family and Community Network Society | 2020 Funding: $431,684 | 2020 Funded program: Community Connections |
Organization: Awo Taan Healing Lodge Society | 2020 Funding: $145,894 | 2020 Funded program: Youth Mentorship Program |
Organization: Big Brothers Big Sisters Society of Calgary and Area
|
2020 Funding: $201,534 | 2020 Funded program: Community 1:1 Mentoring |
Organization: Big Brothers Big Sisters Society of Calgary and Area | 2020 Funding: $195,836 | 2020 Funded program: In-School Mentoring |
Organization: The Brenda Strafford Society for the Prevention of Domestic Violence
|
2020 Funding: $150,302 | 2020 Funded program: Counselling and Support Services |
Organization: Bow Cliff Seniors | 2020 Funding: $100,497 | 2020 Funded program: Seniors Programs |
Organization: Bowness Seniors' Centre | 2020 Funding: $83,161 | 2020 Funded program: Seniors' Programs |
Organization: Boys & Girls Clubs of Calgary | 2020 Funding: $86,754 | 2020 Funded program: Beltline Youth Connections |
Organization: Boys & Girls Clubs of Calgary | 2020 Funding: $1,370,201 | 2020 Funded program: CAS, Community Clubs |
Organization: Boys & Girls Clubs of Calgary | 2020 Funding: $120,801 | 2020 Funded program: Hera |
Organization: Boys & Girls Clubs of Calgary | 2020 Funding: $142,062 | 2020 Funded program: Iiyaki'kimaat Youth Program |
Organization: The Calgary Between Friends Club | 2020 Funding: $110,543 | 2020 Funded program: Capacity Building for Social Inclusion |
Organization: The Calgary Bridge Foundation for Youths | 2020 Funding: $329,134 | 2020 Funded program: CAS, Bridge Club |
Organization: The Calgary Bridge Foundation for Youths | 2020 Funding: $348,556 | 2020 Funded program: CAS, NxtGen |
Organization: Calgary Catholic Immigration Society | 2020 Funding: $137,007 | 2020 Funded program: Immigrant Seniors Integration Program |
Organization: Calgary Catholic Immigration Society | 2020 Funding: $139,756 | 2020 Funded program: Regional Outreach Project |
Organization: Calgary Catholic Immigration Society | 2020 Funding: $76,655 | 2020 Funded program: Volunteer Resources and Development |
Organization: Calgary Chinese Community Service Association | 2020 Funding: $77,718 | 2020 Funded program: CAS, Supercool Afterschool and World Culture Society |
Organization: Calgary Chinese Community Service Association | 2020 Funding: $111,640 | 2020 Funded program: The Bridge Program |
Organization: The Calgary Chinese Elderly Citizens' Association | 2020 Funding: $123,833 | 2020 Funded program: Chinese Community Helpers Program |
Organization: The Calgary Chinese Elderly Citizens' Association | 2020 Funding: $107,221 | 2020 Funded program: Support Programs |
Organization: The Calgary Chinese Elderly Citizens' Association | 2020 Funding: $354,649 | 2020 Funded program: The Way In Program - Older Adult Outreach |
Organization: Calgary Communities Against Sexual Abuse Society | 2020 Funding: $357,252 | 2020 Funded program: "Who Do You Tell?" |
Organization: Calgary Counseling Centre | 2020 Funding: $291,415 | 2020 Funded program: Family Violence Program |
Organization: Calgary Counseling Centre | 2020 Funding: $77,465 | 2020 Funded program: Responsible Choices for Children and Parents Program |
Organization: Calgary Drop-In & Rehab Centre Society | 2020 Funding: $27,245 | 2020 Funded program: Participation & Integration into the Community (PIC) Program |
Organization: Calgary Drop-In & Rehab Centre Society | 2020 Funding: $440,558 | 2020 Funded program: Volunteer and Community Engagement Program |
Organization: Calgary Immigrant Women's Association | 2020 Funding: $108,092 | 2020 Funded program: Filipino Community Development Program |
Organization: Calgary Immigrant Women's Association |
2020 Funding: $97,494 | 2020 Funded program: Volunteer Program |
Organization: Calgary Immigrant Women's Association | 2020 Funding: $150,697 | 2020 Funded program: Youth Programs |
Organization: The Calgary John Howard Society | 2020 Funding: $90,928 | 2020 Funded program: Kisisskstaki Ikamotaan (Formerly Aboriginal Youth Outreach Program) |
