FCSS funding allocations
Family & Community Support Services (FCSS) partners with more than 100 social service program providers in Calgary. The services they offer address a wide range of issues, such as improving parenting skills, reinforcing positive child and youth development, increasing adult personal capital, strengthening positive social ties for vulnerable Calgarians and creating stronger neighbourhoods.
Family & Community Support Services 2025-2028 - funding allocations
| Organization | Program | 2025 Funding | 2026 Funding | 2027 Funding | 2028 Funding |
|---|---|---|---|---|---|
| Organization : Aboriginal Friendship Centre of Calgary | Program : Honouring the Bonds | 2025 Funding: $112,610 | 2026 Funding: $112,610 | 2027 Funding: $112,610 | 2028 Funding: $112,610 |
| Organization : Action Dignity Society | Program : Social Inclusion and Economic Empowerment Project | 2025 Funding: $392,154 | 2026 Funding: $392,154 | 2027 Funding: | 2028 Funding: |
|
Organization :
Alexandra Community Health Centre |
Program : Alex Community Food Centre | 2025 Funding: $204,128 | 2026 Funding: $204,128 | 2027 Funding: $204,128 | 2028 Funding: $204,128 |
| Organization : Alexandra Community Health Centre | Program : Youth Case Management | 2025 Funding: $288,861 | 2026 Funding: $288,861 | 2027 Funding: $288,861 | 2028 Funding: $288,861 |
| Organization : Alzheimer Society of Calgary | Program : Learning and Support Services | 2025 Funding: $180,831 | 2026 Funding: $180,831 | 2027 Funding: | 2028 Funding: |
| Organization : Arusha Centre Society | Program : Calgary Dollars | 2025 Funding: $46,347 | 2026 Funding: $46,347 | 2027 Funding: $46,347 | 2028 Funding: $46,347 |
| Organization : Association for the Rehabilitation of the Brain Injured | Program : From Surviving Alone to Thriving Together | 2025 Funding: $132,721 | 2026 Funding: $132,721 | 2027 Funding: | 2028 Funding: |
| Organization : Autism Calgary Association | Program : Family Support | 2025 Funding: $162,232 | 2026 Funding: $162,232 | 2027 Funding: | 2028 Funding: |
| Organization : Awo Taan Healing Lodge Society | Program : Youth Mentorship Program | 2025 Funding: $185,068 | 2026 Funding: $185,068 | 2027 Funding: $185,068 | 2028 Funding: $185,068 |
| Organization : Big Brothers Big Sisters Society of Calgary and Area | Program : Community Mentoring | 2025 Funding: $208,250 | 2026 Funding: $208,250 | 2027 Funding: $208,250 | 2028 Funding: $208,250 |
| Organization : Alexandra Community Health Centre | Program : In-School Mentoring | 2025 Funding: $202,362 | 2026 Funding: $202,362 | 2027 Funding: $202,362 | 2028 Funding: $202,362 |
| Organization : Bow Cliff Seniors | Program : Seniors Programs | 2025 Funding: $103,848 | 2026 Funding: $103,848 | 2027 Funding: $103,848 | 2028 Funding: $103,848 |
| Organization : Brenda Strafford Foundation Ltd. | Program : Heart Home Network's Child Development Program | 2025 Funding: $159,030 | 2026 Funding: $159,030 | 2027 Funding: $159,030 | 2028 Funding: $159,030 |
| Organization : Bridges Social Development | Program : Unveiling Youth Potential Calgary | 2025 Funding: $70,000 | 2026 Funding: $70,000 | 2027 Funding: | 2028 Funding: |
| Organization : Calgary Bridge Foundation for Youth | Program : Bridge Club | 2025 Funding: $340,101 | 2026 Funding: $340,101 | 2027 Funding: $340,101 | 2028 Funding: $340,101 |
| Organization : Calgary Bridge Foundation for Youth | Program : NxtGen After School Program | 2025 Funding: $458,451 | 2026 Funding: $458,451 | 2027 Funding: $458,451 | 2028 Funding: $458,451 |
| Organization : Calgary Catholic Immigration Society | Program : Immigrant Seniors Integration Project | 2025 Funding: $168,969 | 2026 Funding: $168,969 | 2027 Funding: | 2028 Funding: |
| Organization : Calgary Catholic Immigration Society | Program : Regional Outreach Project | 2025 Funding: $180,364 | 2026 Funding: $180,364 | 2027 Funding: $180,364 | 2028 Funding: $180,364 |
| Organization : Calgary Catholic Immigration Society | Program : Volunteer Resources & Engagement | 2025 Funding: $79,209 | 2026 Funding: $79,209 | 2027 Funding: | 2028 Funding: |
| Organization : Calgary Cerebral Palsy Association | Program : Family Support, Resource and Mental Health Program | 2025 Funding: $81,322 | 2026 Funding: $81,322 | 2027 Funding: | 2028 Funding: |
| Organization : Calgary Chinese Elderly Citizens' Association | Program : Chinese Community Helpers Program | 2025 Funding: $147,368 | 2026 Funding: $147,368 | 2027 Funding: $147,368 | 2028 Funding: $147,368 |
| Organization : Calgary Chinese Elderly Citizens' Association | Program : Support Program | 2025 Funding: $121,936 | 2026 Funding: $121,936 | 2027 Funding: $121,936 | 2028 Funding: $121,936 |
| Organization : Calgary Chinese Elderly Citizens' Association | Program : The Way In Program - Older Adult Outreach | 2025 Funding: $416,809 | 2026 Funding: $416,809 | 2027 Funding: $416,809 | 2028 Funding: $416,809 |
| Organization : Calgary Counselling Centre | Program : Family Violence Program | 2025 Funding: $301,126 | 2026 Funding: $301,126 | 2027 Funding: $301,126 | 2028 Funding: $301,126 |
| Organization : Calgary Counselling Centre | Program : Responsible Choices for Children and Families | 2025 Funding: $79,791 | 2026 Funding: $79,791 | 2027 Funding: $79,791 | 2028 Funding: $79,791 |
| Organization : Calgary Immigrant Women's Association | Program : Family Reunification and Resiliency Program (Fam Jam!) | 2025 Funding: $118,625 | 2026 Funding: $118,625 | 2027 Funding: $118,625 | 2028 Funding: $118,625 |
| Organization : Calgary Immigrant Women's Association | Program : Immigrant Girls Leading Our Way (iGLOW) | 2025 Funding: $155,719 | 2026 Funding: $155,719 | 2027 Funding: $155,719 | 2028 Funding: $155,719 |
| Organization : Calgary Immigrant Women's Association | Program : Volunteer Program | 2025 Funding: $123,999 | 2026 Funding: $123,999 | 2027 Funding: $123,999 | 2028 Funding: $123,999 |
| Organization : Calgary John Howard Society | Program : Ksisskstaki Ikamotaan | 2025 Funding: $98,166 | 2026 Funding: $98,166 | 2027 Funding: $98,166 | 2028 Funding: $98,166 |
| Organization : Calgary Legal Guidance Society | Program : Social Benefits Advocacy Program | 2025 Funding: $330,663 | 2026 Funding: $330,663 | 2027 Funding: $330,663 | 2028 Funding: $330,663 |
| Organization : Calgary Meals on Wheels | Program : Home Meal Delivery Program | 2025 Funding: $424,695 | 2026 Funding: $424,695 | 2027 Funding: | 2028 Funding: |
| Organization : Calgary Seniors' Resource Society | Program : SeniorConnect Program | 2025 Funding: $452,564 | 2026 Funding: $452,564 | 2027 Funding: $452,564 | 2028 Funding: $452,564 |
| Organization : Calgary Seniors' Resource Society | Program : Social Inclusion Supports for Seniors | 2025 Funding: $300,697 | 2026 Funding: $300,697 | 2027 Funding: $300,697 | 2028 Funding: $300,697 |
| Organization : Calgary Seniors' Resource Society | Program : The Way In Program - Older Adult Outreach | 2025 Funding: $315,273 | 2026 Funding: $315,273 | 2027 Funding: $315,273 | 2028 Funding: $315,273 |
| Organization : Calgary Young Men's Christian Association | Program : YMCA Calgary Bunch Stars (Ihkanakaatsiks) | 2025 Funding: $190,000 | 2026 Funding: $190,000 | 2027 Funding: $190,000 | 2028 Funding: $190,000 |
| Organization : Calgary Young Women's Christian Association | Program : Adult Counselling | 2025 Funding: $586,927 | 2026 Funding: $586,927 | 2027 Funding: $586,927 | 2028 Funding: $586,927 |
| Organization : Calgary Young Women's Christian Association | Program : Community Outreach | 2025 Funding: $198,646 | 2026 Funding: $198,646 | 2027 Funding: $198,646 | 2028 Funding: $198,646 |
| Organization : Calgary Young Women's Christian Association | Program : Early Talks | 2025 Funding: $222,164 | 2026 Funding: $222,164 | 2027 Funding: | 2028 Funding: |
| Organization : Calgary Young Women's Christian Association | Program : Mindful Kids | 2025 Funding: $250,162 | 2026 Funding: $250,162 | 2027 Funding: $250,162 | 2028 Funding: $250,162 |
| Organization : Calgary Youth Justice Society | Program : In the Lead | 2025 Funding: $299,216 | 2026 Funding: $299,216 | 2027 Funding: $299,216 | 2028 Funding: $299,216 |
| Organization : Canlearn Society for Persons with Learning Difficulties | Program : CanLearn Friends and Teen Talk | 2025 Funding: $207,735 | 2026 Funding: $207,735 | 2027 Funding: $207,735 | 2028 Funding: $207,735 |
| Organization : Canlearn Society for Persons with Learning Difficulties | Program : Families Learning Together | 2025 Funding: $101,012 | 2026 Funding: $101,012 | 2027 Funding: $101,012 | 2028 Funding: $101,012 |
| Organization : Canlearn Society for Persons with Learning Difficulties | Program : Taking Charge | 2025 Funding: $87,694 | 2026 Funding: $87,694 | 2027 Funding: $87,694 | 2028 Funding: $87,694 |
| Organization : Carya Society of Calgary, The | Program : Community Financial Wellness | 2025 Funding: $68,172 | 2026 Funding: $68,172 | 2027 Funding: $68,172 | 2028 Funding: $68,172 |
| Organization : Carya Society of Calgary, The | Program : Elder Friendly Communities | 2025 Funding: $397,829 | 2026 Funding: $397,829 | 2027 Funding: $397,829 | 2028 Funding: $397,829 |
| Organization : Carya Society of Calgary, The | Program : Families in Community | 2025 Funding: $242,167 | 2026 Funding: $242,167 | 2027 Funding: $242,167 | 2028 Funding: $242,167 |
| Organization : Carya Society of Calgary, The | Program : Family Counselling | 2025 Funding: $1,079,822 | 2026 Funding: $1,079,822 | 2027 Funding: $1,079,822 | 2028 Funding: $1,079,822 |
| Organization : Carya Society of Calgary, The | Program : Older Adult Counselling | 2025 Funding: $230,431 | 2026 Funding: $230,431 | 2027 Funding: $230,431 | 2028 Funding: $230,431 |
| Organization : Carya Society of Calgary, The | Program : The Way In Network - Older Adult Outreach (NW Central and Network Backbone) | 2025 Funding: $1,208,987 | 2026 Funding: $1,208,987 | 2027 Funding: $1,208,987 | 2028 Funding: $1,208,987 |
| Organization : Carya Society of Calgary, The | Program : Village Commons - A Community Hub for Connection | 2025 Funding: $162,247 | 2026 Funding: $162,247 | 2027 Funding: $162,247 | 2028 Funding: $162,247 |
| Organization : Centre for Newcomers Society of Calgary | Program : Real Me After-School Services | 2025 Funding: $261,430 | 2026 Funding: $261,430 | 2027 Funding: | 2028 Funding: |
| Organization : Centre for Sexuality Society | Program : Advancing Healthy Relationships | 2025 Funding: $402,996 | 2026 Funding: $402,996 | 2027 Funding: $402,996 | 2028 Funding: $402,996 |
| Organization : Centre for Sexuality Society | Program : WiseGuyz - Healthy Relationships and Life Skills Program | 2025 Funding: $245,000 | 2026 Funding: $245,000 | 2027 Funding: $245,000 | 2028 Funding: $245,000 |
| Organization : Children's Cottage Society of Calgary, An Alberta Society, The | Program : Nurturing Newborns | 2025 Funding: $210,752 | 2026 Funding: $210,752 | 2027 Funding: $210,752 | 2028 Funding: $210,752 |
| Organization : City of Calgary - Community Services | Program : Calgary After School (CAS), Children's and Youth Programs | 2025 Funding: $590,065 | 2026 Funding: $590,065 | 2027 Funding: | 2028 Funding: |
| Organization : City of Calgary - Community Services | Program : Community and Social Development | 2025 Funding: $2,799,763 | 2026 Funding: $2,799,763 | 2027 Funding: | 2028 Funding: |
| Organization : City of Calgary - Community Services | Program : FCSS Administration | 2025 Funding: $2,262,540 | 2026 Funding: $2,262,540 | 2027 Funding: | 2028 Funding: |
| Organization : City of Calgary - Community Services | Program : Research and Evaluation | 2025 Funding: $806,239 | 2026 Funding: $806,239 | 2027 Funding: | 2028 Funding: |
| Organization : City of Calgary - Community Services | Program : Strategy Development and Implementation | 2025 Funding: $679,234 | 2026 Funding: $679,234 | 2027 Funding: | 2028 Funding: |
| Organization : Closer to Home Community Services Society | Program : Stronger Communities | 2025 Funding: $281,064 | 2026 Funding: $281,064 | 2027 Funding: $281,064 | 2028 Funding: $281,064 |
| Organization : Community Kitchen Program of Calgary Society | Program : Calgary's Cooking | 2025 Funding: $159,132 | 2026 Funding: $159,132 | 2027 Funding: | 2028 Funding: |
| Organization : Confederation Park 55+ Activity Centre | Program : Seniors Programs | 2025 Funding: $102,879 | 2026 Funding: $102,879 | 2027 Funding: | 2028 Funding: |
| Organization : Connections For Families Society | Program : Financial Coaching Program | 2025 Funding: $217,480 | 2026 Funding: $217,480 | 2027 Funding: $217,480 | 2028 Funding: $217,480 |
| Organization : CUPS Calgary Society | Program : CUPS Family and Child Development Centre | 2025 Funding: $659,259 | 2026 Funding: $659,259 | 2027 Funding: $659,259 | 2028 Funding: $659,259 |
| Organization : Discovery House Family Violence Prevention Society | Program : Child & Youth Program | 2025 Funding: $416,429 | 2026 Funding: $416,429 | 2027 Funding: $416,429 | 2028 Funding: $416,429 |
| Organization : Distress Centre Calgary | Program : 211 | 2025 Funding: $629,834 | 2026 Funding: $629,834 | 2027 Funding: $629,834 | 2028 Funding: $629,834 |
| Organization : Distress Centre Calgary | Program : Crisis Program | 2025 Funding: $655,296 | 2026 Funding: $655,296 | 2027 Funding: | 2028 Funding: |
| Organization : Diversecities Community Service Association | Program : Community Bridge Program | 2025 Funding: $115,360 | 2026 Funding: $115,360 | 2027 Funding: $115,360 | 2028 Funding: $115,360 |
| Organization : Diversecities Community Service Association | Program : Empower Youth - Afterschool Program | 2025 Funding: $147,262 | 2026 Funding: $147,262 | 2027 Funding: $147,262 | 2028 Funding: $147,262 |
| Organization : ETHIOCARE | Program : Ethiocare Community Development | 2025 Funding: $157,037 | 2026 Funding: $157,037 | 2027 Funding: $157,037 | 2028 Funding: $157,037 |
| Organization : Families Matter Society of Calgary | Program : Fathering for the Future | 2025 Funding: $324,341 | 2026 Funding: $324,341 | 2027 Funding: $324,341 | 2028 Funding: $324,341 |
| Organization : Families Matter Society of Calgary | Program : Perinatal Mental Health Program | 2025 Funding: $277,970 | 2026 Funding: $277,970 | 2027 Funding: $277,970 | 2028 Funding: $277,970 |
| Organization : Families Matter Society of Calgary | Program : Successful Young Parents | 2025 Funding: $72,333 | 2026 Funding: $72,333 | 2027 Funding: $72,333 | 2028 Funding: $72,333 |
| Organization : Fear Is Not Love Society | Program : Community Services Counselling Program | 2025 Funding: $441,816 | 2026 Funding: $441,816 | 2027 Funding: $441,816 | 2028 Funding: $441,816 |
| Organization : Fear Is Not Love Society | Program : Men's Counselling Service | 2025 Funding: $120,412 | 2026 Funding: $120,412 | 2027 Funding: | 2028 Funding: |
| Organization : Further Education Society of Alberta, The | Program : Calgary Community Family Literacy Programs | 2025 Funding: $164,298 | 2026 Funding: $164,298 | 2027 Funding: $164,298 | 2028 Funding: $164,298 |
| Organization : Good Companions 50 Plus Club | Program : Seniors Program | 2025 Funding: $76,367 | 2026 Funding: $76,367 | 2027 Funding: | 2028 Funding: |
| Organization : Greater Forest Lawn 55+ Society | Program : Greater Forest Lawn Seniors | 2025 Funding: $162,023 | 2026 Funding: $162,023 | 2027 Funding: | 2028 Funding: |
| Organization : Highbanks Independent Living for Parenting Youth Society | Program : Moving the Fulcrum | 2025 Funding: $113,665 | 2026 Funding: $113,665 | 2027 Funding: | 2028 Funding: |
| Organization : Hillhurst-Sunnyside Community Association | Program : Community Connections | 2025 Funding: $156,062 | 2026 Funding: $156,062 | 2027 Funding: $156,062 | 2028 Funding: $156,062 |
| Organization : Hospice Calgary Society | Program : The Children's Grief Centre | 2025 Funding: $294,895 | 2026 Funding: $294,895 | 2027 Funding: $294,895 | 2028 Funding: $294,895 |
| Organization : Hull Services | Program : Braiding the Sweetgrass | 2025 Funding: $349,161 | 2026 Funding: $349,161 | 2027 Funding: $349,161 | 2028 Funding: $349,161 |
| Organization : Hull Services | Program : Mentors Matter | 2025 Funding: $124,842 | 2026 Funding: $124,842 | 2027 Funding: $124,842 | 2028 Funding: $124,842 |
| Organization : Hull Services | Program : Patch | 2025 Funding: $518,114 | 2026 Funding: $518,114 | 2027 Funding: $518,114 | 2028 Funding: $518,114 |
| Organization : Immigrant Education Society (TIES), The | Program : Beyond Translation - Mitigating Negative Impacts of Child Language Brokering | 2025 Funding: $192,993 | 2026 Funding: $192,993 | 2027 Funding: | 2028 Funding: |
| Organization : Immigrant Education Society (TIES), The | Program : Thrive Together - Healthy Minds for Families | 2025 Funding: $368,896 | 2026 Funding: $368,896 | 2027 Funding: | 2028 Funding: |
| Organization : Inn From the Cold Society | Program : Strengthening Child and Youth Developmental Outcomes | 2025 Funding: $205,750 | 2026 Funding: $205,750 | 2027 Funding: | 2028 Funding: |
| Organization : Jewish Family Service (Calgary) | Program : The Way In Program - Older Adult Outreach | 2025 Funding: $273,708 | 2026 Funding: $273,708 | 2027 Funding: $273,708 | 2028 Funding: $273,708 |
| Organization : Kerby Assembly | Program : Active Aging | 2025 Funding: $214,405 | 2026 Funding: $214,405 | 2027 Funding: $214,405 | 2028 Funding: $214,405 |
| Organization : Kerby Assembly | Program : Senior Supports | 2025 Funding: $188,000 | 2026 Funding: $188,000 | 2027 Funding: $188,000 | 2028 Funding: $188,000 |
| Organization : Kerby Assembly | Program : Thrive | 2025 Funding: $206,664 | 2026 Funding: $206,664 | 2027 Funding: | 2028 Funding: |
| Organization : Kerby Assembly | Program : Volunteer Program | 2025 Funding: $119,280 | 2026 Funding: $119,280 | 2027 Funding: $119,280 | 2028 Funding: $119,280 |
| Organization : Kindred Connections Society | Program : Outreach Parent Support | 2025 Funding: $223,573 | 2026 Funding: $223,573 | 2027 Funding: | 2028 Funding: |
| Organization : Kindred Connections Society | Program : Parent Infant Relationship Team | 2025 Funding: $307,046 | 2026 Funding: $307,046 | 2027 Funding: | 2028 Funding: |
| Organization : Kindred Connections Society | Program : Student Transition Supports | 2025 Funding: $269,634 | 2026 Funding: $269,634 | 2027 Funding: $269,634 | 2028 Funding: $269,634 |
| Organization : Ladies in the Family Foundation | Program : Cook for Inclusion | 2025 Funding: $60,708 | 2026 Funding: $60,708 | 2027 Funding: | 2028 Funding: |
| Organization : Lionheart Foundation | Program : Youth Mental Health Counselling | 2025 Funding: $212,864 | 2026 Funding: $212,864 | 2027 Funding: | 2028 Funding: |
| Organization : Luna Child and Youth Advocacy Centre Ltd. | Program : Victim Support Program | 2025 Funding: $161,099 | 2026 Funding: $161,099 | 2027 Funding: | 2028 Funding: |
| Organization : Maskan Family Association | Program : Maskan-Prevention and Addressing Family Violence | 2025 Funding: $134,332 | 2026 Funding: $134,332 | 2027 Funding: | 2028 Funding: |
| Organization : McMan Youth, Family and Community Services Association | Program : Youth Alternative Program | 2025 Funding: $245,445 | 2026 Funding: $245,445 | 2027 Funding: $245,445 | 2028 Funding: $245,445 |
| Organization : Metis Calgary Family Services Society | Program : Little Dancing Buffalo Cultural Teaching Program | 2025 Funding: $81,144 | 2026 Funding: $81,144 | 2027 Funding: $81,144 | 2028 Funding: $81,144 |
| Organization : Metis Calgary Family Services Society | Program : Little Thunderbird - Calgary After School | 2025 Funding: $87,190 | 2026 Funding: $87,190 | 2027 Funding: $87,190 | 2028 Funding: $87,190 |
| Organization : Metis Calgary Family Services Society | Program : Native Network Positive Parenting Program | 2025 Funding: $398,862 | 2026 Funding: $398,862 | 2027 Funding: $398,862 | 2028 Funding: $398,862 |
| Organization : Millican Ogden Community Association | Program : Community Connections | 2025 Funding: $95,195 | 2026 Funding: $95,195 | 2027 Funding: $95,195 | 2028 Funding: $95,195 |
| Organization : Millican Ogden Community Association | Program : Mo's Place | 2025 Funding: $90,049 | 2026 Funding: $90,049 | 2027 Funding: | 2028 Funding: |
| Organization : Miskanawah Community Services Association | Program : Diamond Willow Youth Lodge | 2025 Funding: $193,800 | 2026 Funding: $193,800 | 2027 Funding: | 2028 Funding: |
| Organization : Miskanawah Community Services Association | Program : Nitsanak Mamawintowak ("families coming together" in Cree) | 2025 Funding: $392,496 | 2026 Funding: $392,496 | 2027 Funding: $392,496 | 2028 Funding: $392,496 |
| Organization : Momentum Community Economic Development Society | Program : Asset Building | 2025 Funding: $512,425 | 2026 Funding: $512,425 | 2027 Funding: $512,425 | 2028 Funding: $512,425 |
| Organization : Momentum Community Economic Development Society | Program : Public Policy | 2025 Funding: $266,066 | 2026 Funding: $266,066 | 2027 Funding: $266,066 | 2028 Funding: $266,066 |
| Organization : Momentum Community Economic Development Society | Program : Thriving Communities | 2025 Funding: $154,998 | 2026 Funding: $154,998 | 2027 Funding: $154,998 | 2028 Funding: $154,998 |
| Organization : MPC Foundation | Program : Seniors Connect Club | 2025 Funding: $70,886 | 2026 Funding: $70,886 | 2027 Funding: $70,886 | 2028 Funding: $70,886 |
| Organization : Nepalese Community Society of Calgary | Program : Social Inclusion Support to Enhance Elders' Resiliency | 2025 Funding: $53,588 | 2026 Funding: $53,588 | 2027 Funding: | 2028 Funding: |
| Organization : Nisa Foundation | Program : Nisa Homes Calgary | 2025 Funding: $95,706 | 2026 Funding: $95,706 | 2027 Funding: | 2028 Funding: |
| Organization : North of McKnight Communities Society | Program : Communities Empowering Women Entrepreneurs & Jobseekers | 2025 Funding: $92,245 | 2026 Funding: $92,245 | 2027 Funding: | 2028 Funding: |
| Organization : Ogden House Senior Citizens' Club | Program : Seniors Programs | 2025 Funding: $192,284 | 2026 Funding: $192,284 | 2027 Funding: $192,284 | 2028 Funding: $192,284 |
| Organization : Parkdale Nifty Fifties Seniors Association | Program : Older Adult Programs | 2025 Funding: $126,065 | 2026 Funding: $126,065 | 2027 Funding: $126,065 | 2028 Funding: $126,065 |
| Organization : Portail de l'Immigrant Association de Calgary (PIA) | Program : Francophone HIPPY and SMART Program | 2025 Funding: $172,795 | 2026 Funding: $172,795 | 2027 Funding: | 2028 Funding: |
| Organization : Portail de l'Immigrant Association de Calgary (PIA) | Program : Francophone Youth Centre | 2025 Funding: $123,999 | 2026 Funding: $123,999 | 2027 Funding: | 2028 Funding: |
| Organization : Pregnancy, Infant & Child Loss Support Centre | Program : Still We Rise - Bereavement Peer Support Program | 2025 Funding: $216,223 | 2026 Funding: $216,223 | 2027 Funding: | 2028 Funding: |
| Organization : Punjabi Community Health Services Calgary Society | Program : Sahara Family Support Program | 2025 Funding: $223,198 | 2026 Funding: $223,198 | 2027 Funding: | 2028 Funding: |
| Organization : Radiance Family Society | Program : Radiance Children's Centre | 2025 Funding: $142,193 | 2026 Funding: $142,193 | 2027 Funding: $142,193 | 2028 Funding: $142,193 |
| Organization : Renfrew Educational Services Society | Program : Renfrew Family Support Program | 2025 Funding: $271,596 | 2026 Funding: $271,596 | 2027 Funding: $271,596 | 2028 Funding: $271,596 |
| Organization : Rise Calgary Resource Centres Society | Program : Earn and Learn Matched-Savings Program | 2025 Funding: $67,052 | 2026 Funding: $67,052 | 2027 Funding: | 2028 Funding: |
| Organization : Rise Calgary Resource Centres Society | Program : Economic and Social Mobility Coaching | 2025 Funding: $146,732 | 2026 Funding: $146,732 | 2027 Funding: | 2028 Funding: |
| Organization : Rise Calgary Resource Centres Society | Program : Financial Coaching | 2025 Funding: $67,052 | 2026 Funding: $67,052 | 2027 Funding: | 2028 Funding: |
| Organization : SafeLink Alberta Society | Program : Drumbeat Prevention Program | 2025 Funding: $143,098 | 2026 Funding: $143,098 | 2027 Funding: | 2028 Funding: |
| Organization : SafeLink Alberta Society | Program : Strong Voices Prevention Program | 2025 Funding: $100,742 | 2026 Funding: $100,742 | 2027 Funding: $100,742 | 2028 Funding: $100,742 |
| Organization : Sagesse Domestic Violence Prevention Society | Program : Peer Support Program | 2025 Funding: $122,676 | 2026 Funding: $122,676 | 2027 Funding: $122,676 | 2028 Funding: $122,676 |
| Organization : Scenic Acres Community Association | Program : Primetimers Senior Program at SACA | 2025 Funding: $41,185 | 2026 Funding: $41,185 | 2027 Funding: | 2028 Funding: |
| Organization : Skipping Stone Scholarship Foundation | Program : Community Group Programs | 2025 Funding: $66,897 | 2026 Funding: $66,897 | 2027 Funding: | 2028 Funding: |
| Organization : Societe de la petite enfance et de la famille du sud de l'Alberta | Program : Happy and Healthy Families | 2025 Funding: $131,232 | 2026 Funding: $131,232 | 2027 Funding: | 2028 Funding: |
| Organization : Society for Autism Support and Services | Program : SASS Pre-employment Program | 2025 Funding: $242,021 | 2026 Funding: $242,021 | 2027 Funding: | 2028 Funding: |
| Organization : Somali Canadian Society of Calgary | Program : Community Facilitation | 2025 Funding: $164,739 | 2026 Funding: $164,739 | 2027 Funding: | 2028 Funding: |
| Organization : SOS Congo Foundation | Program : SOS Congo Tutoring, Mentorship and Anti-racism Program | 2025 Funding: $66,619 | 2026 Funding: $66,619 | 2027 Funding: | 2028 Funding: |
| Organization : Sunrise Healing Lodge Society | Program : Cultural Initiative for Healing | 2025 Funding: $109,370 | 2026 Funding: $109,370 | 2027 Funding: $109,370 | 2028 Funding: $109,370 |
| Organization : Sunrise Healing Lodge Society | Program : Family Counselling Program | 2025 Funding: $85,457 | 2026 Funding: $85,457 | 2027 Funding: $85,457 | 2028 Funding: $85,457 |
| Organization : Trellis Society for Community Impact | Program : Community Clubs | 2025 Funding: $603,221 | 2026 Funding: $603,221 | 2027 Funding: $603,221 | 2028 Funding: $603,221 |
| Organization : Trellis Society for Community Impact | Program : Hera | 2025 Funding: $124,826 | 2026 Funding: $124,826 | 2027 Funding: $124,826 | 2028 Funding: $124,826 |
| Organization : Trellis Society for Community Impact | Program : Homestay | 2025 Funding: $288,041 | 2026 Funding: $288,041 | 2027 Funding: $288,041 | 2028 Funding: $288,041 |
| Organization : Trellis Society for Community Impact | Program : Youth Programming | 2025 Funding: $282,371 | 2026 Funding: $282,371 | 2027 Funding: $282,371 | 2028 Funding: $282,371 |
| Organization : Tribe Artist Society | Program : Cultural Cypher- Indigenous Empowerment and Reconciliation Through Music and Arts | 2025 Funding: $84,106 | 2026 Funding: $84,106 | 2027 Funding: | 2028 Funding: |
| Organization : Two Wheel View - Calgary Ltd. | Program : Calgary After School - Earn-a-Bike | 2025 Funding: $271,792 | 2026 Funding: $271,792 | 2027 Funding: $271,792 | 2028 Funding: $271,792 |
| Organization : Urban Society for Aboriginal Youth | Program : Indigenous Inclusion Program | 2025 Funding: $104,207 | 2026 Funding: $104,207 | 2027 Funding: $104,207 | 2028 Funding: $104,207 |
| Organization : Vecova Centre for Disability Services and Research | Program : The Newcomer Employment Program | 2025 Funding: $107,100 | 2026 Funding: $107,100 | 2027 Funding: | 2028 Funding: |
| Organization : West Hillhurst Go-Getters Association | Program : West Hillhurst Go-Getters Association | 2025 Funding: $87,392 | 2026 Funding: $87,392 | 2027 Funding: | 2028 Funding: |
| Organization : Women's Centre of Calgary | Program : Calgary After School, Girl Power, Girl Force, Girls Lead YYC | 2025 Funding: $143,316 | 2026 Funding: $143,316 | 2027 Funding: $143,316 | 2028 Funding: $143,316 |
| Organization : Women's Centre of Calgary | Program : Community Capacity Building Among Peers | 2025 Funding: $618,945 | 2026 Funding: $618,945 | 2027 Funding: $618,945 | 2028 Funding: $618,945 |
| Organization : Women's Centre of Calgary | Program : Work for Change - an Intersectional Feminist Policy Agenda | 2025 Funding: $172,007 | 2026 Funding: $172,007 | 2027 Funding: $172,007 | 2028 Funding: $172,007 |
| Organization : Wood's Homes | Program : Eastside Family Centre | 2025 Funding: $101,377 | 2026 Funding: $101,377 | 2027 Funding: | 2028 Funding: |
| Organization : Wood's Homes | Program : Inglewood Opportunity Hub | 2025 Funding: $234,297 | 2026 Funding: $234,297 | 2027 Funding: $234,297 | 2028 Funding: $234,297 |
| Organization : Wood's Homes | Program : Youth Culinary Arts Program | 2025 Funding: $168,880 | 2026 Funding: $168,880 | 2027 Funding: $168,880 | 2028 Funding: $168,880 |
| Organization : Workers' Resource Centre | Program : Outreach Program | 2025 Funding: $282,097 | 2026 Funding: $282,097 | 2027 Funding: | 2028 Funding: |
| Organization : Youth Central Society | Program : Social Inclusion, Youth Empowerment and Leadership Development | 2025 Funding: $151,985 | 2026 Funding: $151,985 | 2027 Funding: $151,985 | 2028 Funding: $151,985 |
Family & Community Support Services 2023 - 2024 - funding allocations
Programs receiving funding in 2023 - 2024
| Organization | 2023 Funding | 2024 Funding | Funded Program |
|---|---|---|---|
| Organization : Aboriginal Friendship Centre of Calgary | 2023 Funding : $108,979 | 2024 Funding: $108,979 | Funded Program: Honoring the Bonds Parenting Program |
| Organization : Action Dignity Society | 2023 Funding : $379,315 | 2024 Funding: $401,626 | Funded Program: LEAD for Change |
| Organization : Alexandra Community Health Centre | 2023 Funding : $184,438 | 2024 Funding: $197,545 | Funded Program: Community Food Centre |
| Organization : Alexandra Community Health Centre | 2023 Funding : $224,323 | 2024 Funding: $231,158 | Funded Program: Youth Case Management |
