Development approvals timelines
Development permits ensure new developments align with the rules and regulations set out in both the Land Use Bylaw (LUB) and the Alberta Building Code.
Some development permits require a multidisciplinary review by planning and engineering specialists. Such applications may include:
- Commercial/Industrial/Mixed Use (Addition/New)
- Residential (Multi-residential development, townhouses, rowhouses) (New)
- Renovations to above, as well as changes to site plan (i.e., landscaping, parking, access), and exterior renovations
Average days are adjusted for files with a customized timeline.
| Development approvals | Target (calendar days) | Per cent of decisions within target (July 1, 2026 to September 30th, 2026) | Average days (July 1, 2026 to September 30th, 2026) |
|---|---|---|---|
| Development approvals: Single, semi-detached & duplex dwellings in the developed area | Target (calendar days): 90 | Per cent of decisions within target (July 1, 2026 to September 30th, 2026): 72% | Average days (July 1, 2026 to September 30th, 2026): 79 |
| Development approvals: Other technical development applications | Target (calendar days): 60 | Per cent of decisions within target (July 1, 2026 to September 30th, 2026): 89% | Average days (July 1, 2026 to September 30th, 2026): 38 |
| Development approvals: Subdivisions (by instrument) | Target (calendar days): 21 | Per cent of decisions within target (July 1, 2026 to September 30th, 2026): 75% | Average days (July 1, 2026 to September 30th, 2026): 20 |
| Development approvals: Multi-Disciplinary Development Permits | Target (calendar days): 120 | Per cent of decisions within target (July 1, 2026 to September 30th, 2026): 65% | Average days (July 1, 2026 to September 30th, 2026): 114 |
| Development approvals: Land use amendments | Target (calendar days): 180 | Per cent of decisions within target (July 1, 2026 to September 30th, 2026): 50% | Average days (July 1, 2026 to September 30th, 2026): 209 |
| Development approvals: Subdivisions (by tentative plan) | Target (calendar days): 60 | Per cent of decisions within target (July 1, 2026 to September 30th, 2026): 88% | Average days (July 1, 2026 to September 30th, 2026): 31 |
*The total days include both City and Applicant review and response times.