Forecasting toolbox
The Forecasting toolbox provides background information on the current Scenario Series.
Land use assumptions
Road system "number of lane" maps
Road system classification maps
Anticipated project maps
Transportation zone maps
Speed limit maps
Truck route maps
Transit Assumptions
Land use assumptions
Maps as well as a table showing the employment and population in each transportation zone of each horizon.
- Land Use Assumption Table (pdf | excel)
- Jobs by Transportation Zone - 2015 (city | downtown | region)
- Jobs by Transportation Zone - 2028 (city | downtown | region)
- Jobs by Transportation Zone - 2039 (city | downtown | region)
- Jobs by Transportation Zone - 2048 (city | downtown | region)
- Jobs by Transportation Zone - 2076 (city | downtown | region)
- Population by Transportation Zone - 2015 (city | downtown | region)
- Population by Transportation Zone - 2028 (city | downtown | region)
- Population by Transportation Zone - 2039 (city | downtown | region)
- Population by Transportation Zone - 2048 (city | downtown | region)
- Population by Transportation Zone - 2076 (city | downtown | region)
Questions related to population and employment growth should be forwarded to:
Road system "number of lane" maps
These maps show the number of lanes assumed on links of the transportation network in each of the horizon years.
- Number of Lanes - 2015 (city | downtown | region)
- Number of Lanes - 2028 (city | downtown | region)
- Number of Lanes - 2039 (city | downtown | region)
- Number of Lanes - 2048 (city | downtown | region)
- Number of Lanes - 2076 (city | downtown | region)
Road system classification maps
These maps show the classification assumed on links of the transportation network in each of the horizon years.
- Network Description - 2015 (city | downtown | region)
- Network Description - 2028 (city | downtown | region)
- Network Description - 2039 (city | downtown | region)
- Network Description - 2048 (city | downtown | region)
- Network Description - 2076 (city | downtown | region)
Anticipated project maps
These maps show which construction projects (Provincial and City, road and LRT) are assumed to be in place in each of the horizon years.
- Anticipated Projects - 2016 to 2028 - (list | city/region map)
- Anticipated Projects - 2029 to 2039 - (list | city/region map)
- Anticipated Projects - 2040 to 2048 - (list | city/region map)
- Anticipated Projects - 2049 to 2076 - (list | city/region map)
Transportation zone maps
These maps show the location, shape, and ID numbers of the zones in the current scenario series. A blank set of maps is also available.
Speed limits
These maps show the speed limit assumed on links of the transportation network in each of the horizon years.
- Speed Limits - 2015 (city | downtown | region)
- Speed Limits - 2028 (city | downtown | region)
- Speed Limits - 2039 (city | downtown | region)
- Speed Limits - 2048 (city | downtown | region)
- Speed Limits - 2076 (city | downtown | region)
Truck route map
These maps show the links where trucks assumed to be permitted on the transportation network in each of the horizon years.
Transit Assumptions
These maps show the transit frequency and Park & Ride lot capacity assumptions on the transportation network in each of the horizon years.
- BRT Frequency - 2015 | 2028 | 2039 | 2048 | 2076
- LRT Frequency - 2015 | 2028 | 2039 | 2048 | 2076
- Feeder Bus Frequency - 2015 | 2028 | 2039 | 2048 | 2076
Questions and comments
email: tranplanforecast@calgary.ca