Access to information statistics
The City of Calgary compiles and makes available semi-annual statistics about requests received under the Freedom of Information and Protection of Privacy Act (FOIP).
View statistics in graphical format:
FOIP Access to Information Statistics 2022
FOIP Access to Information Statistics 2021
2023
Q1-Q2 | |
---|---|
Personal requests | 119 |
General requests | 172 |
TOTAL | 291 |
Q1-Q2 | |
---|---|
Cost of FOIP Program (budgeted) | $1,302,695 |
Fees assessed to applicant | $3,104 |
Q1-Q2 | |
---|---|
Academia | 0 |
Business | 93 |
General Public | 152 |
Media | 4 |
Officials | 0 |
Organization/Interest Group | 6 |
Personal | 36 |
TOTAL | 291 |
Department | Q1-Q2 |
---|---|
City Auditor's Office | 3 |
City Manager's Office | 5 |
Community Services | 143 |
Corporate Planning & Financial Services | 17 |
Deputy City Manager's Office | 0 |
Greenline | 2 |
Infrastructure Services | 17 |
Law, Legislative Services & Security | 19 |
Mayor's Office | 1 |
Operational Services | 31 |
People, Innovation & Collaboration Services | 60 |
Planning & Development Services | 10 |
Department | Q1-Q2 |
---|---|
City Auditor's Office | 0.5 |
City Manager's Office | 11 |
Corporate Planning & Financial Services | 77.75 |
Community Services | 119 |
Greenline | 7 |
Infrastructure Services | 13 |
Law, Legislative Services & Security | 129.5 |
Mayor's Office | 9.5 |
Office of the Councillors | 48.5 |
Operational Services | 270.5 |
Planning & Development Services | 83 |
People, Innovation & Collaboration Services | 135.25 |
Previous years statistics
2022
Q1-Q2 | Q3-Q4 | |
---|---|---|
Personal requests | 97 | 95 |
General requests | 165 | 129 |
TOTAL | 262 | 224 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Cost of FOIP Program (budgeted) | $690,069 | $510,706 |
Fees assessed to applicants* | $6,155 | $5,423 |
*Fees assessed to the applicant are processed into The City of Calgary general revenue account.
Q1-Q2 | Q3-Q4 | |
---|---|---|
Academia | 1 | 0 |
Business | 66 | 47 |
Interest group | 10 | 14 |
Media | 12 | 11 |
Officials | 0 | 0 |
Personal | 87 | 69 |
Public | 86 | 83 |
TOTAL | 262 | 224 |
Number of access to information requests by department
Note: The change in departments reflect The City of Calgary organizational realignment effective Q3 2022.
Department | Q1-Q2 |
---|---|
City Auditor's Office | 7 |
City Manager's Office | 35 |
Community Services | 114 |
Corporate Planning & Financial Services | 86 |
Deputy City Manager's Office | 30 |
Greenline | 3 |
Infrastructure Services | 36 |
Law, Legislative Services & Security | |
Mayor's Office | 13 |
Operational Services | 37 |
Planning & Development Services | 52 |
Department | Q3-Q4 |
---|---|
Auditor's Office | 7 |
City Manager's Office | 21 |
Community Services | 109 |
Corporate Planning & Financial Services | 35 |
Greenline | 1 |
Infrastructure Services | 7 |
Law, Legislative Services & Security | 33 |
Office of the Mayor | 11 |
Operationsl Services | 79 |
People, Innovation & Collaboration Services | 84 |
Planning & Development Services | 65 |
Hours per access to information request by department
Department | Q1-Q2 |
---|---|
Auditor's Office | 1 |
Chief Financial Officer | 102.50 |
City Manager's Office | 54.5 |
Community Services | 114.50 |
Councillors' Office | 20.25 |
Deputy City Manager's Office | 35.50 |
Greenline | 1 |
Office of the Mayor | 27 |
Planning and Development | 35 |
Transportation | 263 |
Utilities and Environmental Protection | 32.50 |
Department | Q3-Q4 |
---|---|
Auditor's Office | 6.5 |
City Manager's Office | 12 |
Community Services | 77 |
Corporate Planning & Financial Services | 18.75 |
Greenline | 0.25 |
Infrastructure Services | 6.25 |
Law, Legislative Services & Security | 100 |
Office of the Mayor | 43 |
Operationsl Services | 318.25 |
People, Innovation & Collaboration Services | 136 |
Planning & Development Services | 59 |
2021
Q1-Q2 | Q3-Q4 | |
---|---|---|
Personal requests | 62 | 71 |
General requests | 147 | 126 |
TOTAL | 209 | 197 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Auditor's Office | 0 | 1 |
Chief Financial Officer | 66 | 47 |
City Manager's Office | 25 | 24 |
Community Services | 102 | 60 |
Councillor's Ofice | 14 | 10 |
Deputy City Manager's Office | 18 | 8 |
Greenline | 0 | 0 |
Office of the Mayor | 5 | 5 |
Planning and Development | 55 | 25 |
Transportation | 34 | 28 |
Utilities and Environmental Protection | 46 | 23 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Cost of FOIP Program (budgeted) | $454,529 | $491,911 |
Fees assessed to applicants* | $3,051 | $3,508 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Auditor's Office | 0 | 2.25 |
Chief Financial Officer | 49.5 | |
City Manager's Office | 55 | 56.5 |
Community Services | 191.75 | 39.5 |
Councillors' Office | 50.25 | 39.75 |
Deputy City Manager's Office | 43 | 31.5 |
Greenline | 0 | 0 |
Office of the Mayor | 8.75 | 3.75 |
Planning and Development | 42.50 | 35.5 |
Transportation | 212 | 172 |
Utilities and Environmental Protection | 82 | 46.13 |
*Fees assessed to the applicant are processed into The City of Calgary general revenue account.
Q1-Q2 | Q3-Q4 | |
---|---|---|
Academia | 1 | 0 |
Business | 58 | 45 |
Interest group | 0 | 0 |
Media | 0 | 3 |
Officials | 0 | 0 |
Personal | 62 | 71 |
Public | 88 | 78 |
TOTAL | 209 | 197 |
2020
Q1-Q2 | Q3-Q4 | |
---|---|---|
Personal requests | 52 | 58 |
General requests | 96 | 97 |
TOTAL | 148 | 155 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Auditor's Office | 1 | 1 |
Chief Financial Officer | 67 | 49 |
City Manager's Office | 20 | 17 |
Community Services | 58 | 81 |
Councillor's Ofice | 11 | 6 |
Deputy City Manager's Office | 10 | 14 |
Greenline | 1 | 1 |
Office of the Mayor | 6 | 4 |
Planning and Development | 33 | 32 |
Transportation | 16 | 16 |
Utilities and Environmental Protection | 16 | 16 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Cost of FOIP Program (budgeted) | $454,529 | $491,911 |
Fees assessed to applicants* | $3,051 | $3,508 |
*Fees assessed to the applicant are processed into The City of Calgary general revenue account.
Q1-Q2 | Q3-Q4 | |
---|---|---|
Auditor's Office | 0.25 | 2.25 |
Chief Financial Officer | 164.75 | 49.5 |
City Manager's Office | 119.75 | 47.75 |
Community Services | 103.25 | 69.75 |
Councillors' Office | 26.25 | 39.25 |
Deputy City Manager's Office | 24.25 | 16.75 |
Greenline | 1 | 8 |
Office of the Mayor | 8.75 | 13.5 |
Planning and Development | 53.25 | 22 |
Transportation | 148 | 133 |
Utilities and Environmental Protection | 217.5 | 12.75 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Academia | 1 | 2 |
Business | 35 | 43 |
Interest group | 3 | 2 |
Media | 11 | 2 |
Officials | 0 | 1 |
Personal | 52 | 25 |
Public | 46 | 47 |
TOTAL | 148 | 155 |
2019
Q1-Q2 | Q3-Q4 | |
---|---|---|
Personal requests | 69 | 62 |
General requests | 141 | 105 |
TOTAL | 210 | 167 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Office of the Mayor | 3 | 6 |
Councillor's Ofice | 14 | 8 |
Chief Financial Officer | 101 | 61 |
Community Services | 64 | 50 |
Deputy City Manager's Office | 33 | 12 |
Law & Legislative Services | 48 | 30 |
Planning and Development | 38 | 33 |
Transportation | 41 | 20 |
Urban Strategy | 1 | 0 |
Utilities and Environmental Protection | 38 | 22 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Cost of FOIP Program (budgeted) | $544,928 | $563,513 |
Fees assessed to applicants* | $8,458 | $4,140.33 |
*Fees assessed to the applicant are processed into The City of Calgary general revenue account.
Q1-Q2 | Q3-Q4 | |
---|---|---|
Office of the Mayor | 1 | 14 |
Councillors' Office | 118.25 | 89.25 |
Chief Financial Officer | 270.55 | 156 |
Community Services | 96.25 | 99.75 |
Deputy City Manager's Office | 55.5 | 35 |
Law & Legislative Services | 122.25 | 73 |
Planning & Development | 100.5 | 39.75 |
Urban Strategy | 1.5 | 0 |
Utilities and Environmental Protection | 79.25 | 33.25 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Academia | 1 | 2 |
Business | 35 | 43 |
Interest group | 3 | 2 |
Media | 11 | 2 |
Officials | 0 | 1 |
Personal | 52 | 25 |
Public | 46 | 47 |
TOTAL | 148 | 155 |
2018
Q1-Q2 | Q3-Q4 | |
---|---|---|
Personal requests | 49 | 50 |
General requests | 167 | 152 |
TOTAL | 216 | 202 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Chief Financial Officer | 68 | 61 |
Community Services | 78 | 50 |
Deputy City Manager's Office | 36 | 12 |
Law & Legislative Services | 58 | 30 |
Planning and Development | 42 | 33 |
Transportation | 37 | 20 |
Urban Strategy | 7 | 0 |
Utilities and Environmental Protection | 28 | 22 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Cost of FOIP Program (budgeted) | $506,447 | $504,807 |
Fees assessed to applicants* | $3,050 | $4,044 |
*Fees assessed to the applicant are processed into The City of Calgary general revenue account.
Q1-Q2 | Q3-Q4 | |
---|---|---|
Chief Financial Officer | 431 | 537 |
Community Services | 471 | 229 |
Deputy City Manager's Office | 266 | 141 |
Law & Legislative Services | 270 | 315 |
Planning and Development | 144 | 184 |
Transportation | 300 | 250 |
Urban Strategy | 0 | 16 |
Utilities and Environmental Protection | 263 | 153 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Academia | 1 | 5 |
Business | 62 | 65 |
Interest group | 9 | 8 |
Media | 17 | 14 |
Officials | 0 | 1 |
Personal | 49 | 50 |
Public | 78 | 59 |
TOTAL | 216 | 202 |
2017
Q1-Q2 | Q3-Q4 | |
---|---|---|
Personal requests | 66 | 62 |
General requests | 122 | 124 |
TOTAL | 188 | 186 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Chief Financial Officer | 39 | 49 |
Community Services | 53 | 87 |
Deputy City Manager's Office | 15 | 16 |
Law & Legislative Services | 48 | 46 |
Planning & Development | 34 | 44 |
Transportation | 37 | 20 |
Urban Strategy | 27 | 11 |
Utilities and Environmental Protection | 17 | 28 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Cost of FOIP Program (budgeted) | $531,640 | $531,614 |
Fees assessed to applicants* | $4,982 | $3,417 |
*Fees assessed to the applicant are processed into The City of Calgary general revenue account.
Q1-Q2 | Q3-Q4 | |
---|---|---|
Chief Financial Officer | 208 | 241 |
Community Services | 146 | 202 |
Deputy City Manager's Office | 801 | 525 |
Law & Legislative Services | 567 | 452 |
Planning and Development | 169 | 165 |
Transportation | 321 | 433 |
Utilities and Environmental Protection | 328 | 226 |
Q1-Q2 | Q3-Q4 | |
---|---|---|
Academia | 0 | 0 |
Business | 31 | 57 |
Interest group | 2 | 8 |
Media | 29 | 15 |
Officials | 0 | 0 |
Personal | 66 | 62 |
Public | 60 | 44 |
TOTAL | 188 | 186 |